It transmits 16 points of I/O signals per word with a pair of cables. Easy and minimized wiring effort. This unit is available for CJ/NJ controller.
A CJ1W-B7A unit can transmit 64 points of I/O signals.
The slim body can downsize machines to which CJ1W-B7A is connected.
It is a basic I/O unit. No complicated setting and programs are required.
International Standards
- The standards are abbreviated as follows: U: UL, U1: UL (Class I Division 2 Products for Hazardous Locations), C: CSA, UC: cULus, UC1: cULus (Class I Division 2 Products for Hazardous Locations), CU: cUL, N: NK, L: Lloyd, and CE: EC Directives.
- Contact your OMRON representative for further details and applicable conditions for these standards.
Unit type | Name | Specifications | No. of words allocated | Current consumption (A) | Model | Standards | ||
---|---|---|---|---|---|---|---|---|
I/O points | External connection | 5 V | 24 V | |||||
CJ1 Basic I/O Units | B7A Interface Units | 64 inputs | Removable terminal block | 4 words | 0.07 | --- | CJ1W-B7A14 | UC1, CE |
64 outputs | 0.07 | --- | CJ1W-B7A04 | |||||
32 inputs/ outputs | 0.07 | --- | CJ1W-B7A22 |
B7A Communications Specifications
Item | Specifications | ||
---|---|---|---|
Transmission method | One-way time-sharing multiplex transmissions | ||
Transmission delay (communications delay on transmission path) | High-speed | 3 ms typical, 5 ms max. | |
Standard | 19.2 ms typical, 31 ms max. | ||
Transmission points | CJ1W-B7A14 | 64 inputs (4 ports) | |
CJ1W-B7A04 | 64 outputs (4 ports) | ||
CJ1W-B7A22 | 32 inputs (2 ports), 32 outputs (2 ports) | ||
External power supply voltage *1 | 12 to 24 V DC (allowable voltage range: 10.8 to 26.4 V) | ||
External supply current *2 | CJ1W-B7A14 | 40 mA min. | |
CJ1W-B7A04 | 150 mA min. | ||
CJ1W-B7A22 | 80 mA min. | ||
Minimum input time *3 | High-speed | 16 ms | |
Standard | 2.4 ms | ||
Transmission distance | High-speed | Power supply on one side (common power supply) | 10 m max. |
50 m max. (with shielded cable) | |||
Power supply on both sides (separate power supplies) | 10 m max. | ||
100 m max. (with shielded cable) | |||
Standard | Power supply on one side (common power supply) | 100 m max. | |
Power supply on both sides (separate power supplies) | 500 m max. | ||
Cables | VCTF, 0.75 mm2, 3 conductors (power supply on one side (common power supply)) VCTF, 0.75 mm2, 2 conductors (power supply on both sides (separate power supplies)) Shielded cable, 0.75 mm2, 3 conductors (power supply on one side (common power supply)) Shielded cable, 0.75 mm2, 2 conductors (power supply on both sides (separate power supplies)) |
Note: 1. When separate power supplies are used, the B7A Interface Unit and B7A Link Terminal are supplied by separate
external power supplies.
2. When a common power supply is used, the B7A Interface Unit and B7A Link Terminal are supplied by the same
external power supply.
*1. We recommend OMRON S8[][]-series Power Supply Units for the external power supplies.
*2. The capacity of the external supply current does not include the capacity required by the B7A Link Terminal.
*3. The minimum input time is the minimum time required by the B7A Interface Unit to read the input signals from the
CPU Unit.
external power supplies.
2. When a common power supply is used, the B7A Interface Unit and B7A Link Terminal are supplied by the same
external power supply.
*1. We recommend OMRON S8[][]-series Power Supply Units for the external power supplies.
*2. The capacity of the external supply current does not include the capacity required by the B7A Link Terminal.
*3. The minimum input time is the minimum time required by the B7A Interface Unit to read the input signals from the
CPU Unit.
Specifications
Mode | Standard mode | High-speed mode |
---|---|---|
I/O points | IN 32/OUT 32 (CJ1W-B7A22) IN 64 (CJ1W-B7A14) OUT 64 (CJ1W-B7A04) | |
Transmission method | One-way time-sharing multiplex transmissions | |
Transmission distance | 500m max. | 100m max. |
Transmission delay | 19.2ms (typical) | 3ms (typical) |
Minimum input time | 16ms | 2.4ms |
Power Supply voltage (allowable voltage range) | 12 to 24VDC (10.8 to 26.4VDC) | |
I/O memory Allocations | Each Unit is allocated 4 words in the I/O Area (which starts at CIO 0000). The words are allocated according to the mounting position of the Unit. | |
Transmission error bit | A transmission error bit for each input port is allocated in the Basic I/O Unit Information Area. | |
Cable | VCTF, 0.75mm2 recommended. |
Tidak ada komentar:
Posting Komentar