A Wide Range of Basic Mixed I/O Units for Different Applications and Wiring Methods. This unit is available for CJ/NJ controller.
Features
Select the best interface for each application: Fujitsu connectors and MIL connectors.
Select sinking outputs or sourcing outputs. The CJ1W-MD232 has load short-circuit protection.
The ON and OFF response times can be set to between 0 and 32 ms in the Setup in the CPU Unit.
Mixed I/O Units with 5-V TTL inputs are also available. *
A wide variety of Connector-Terminal Block Conversion Units are available to allow you to easily wire external I/O devices.
* Applies to the CJ1W-MD563.
International Standards
- The standards are abbreviated as follows: U: UL, U1: UL (Class I Division 2 Products for Hazardous Locations), C: CSA, UC: cULus, UC1: cULus (Class I Division 2 Products for Hazardous Locations), CU: cUL, N: NK, L: Lloyd, and CE: EC Directives.
- Contact your OMRON representative for further details and applicable conditions for these standards.
Mixed I/O Units
Unit type | Product name | Specifications | Current con- sump- tion (A) | Model | Stand- ards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output type | I/O points | Input voltage, Input current | Commons | Ex- ternal con- nec- tion | No. of words allo- cated | 5 V | 24 V | ||||
Maximum switching capacity | |||||||||||
CJ1 Basic I/O Units | DC Input/ Tran- sistor Output Units | Sinking | 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | Fujitsu con- nector | 2 words | 0.13 | --- | CJ1W-MD231 | UC1, N, CE |
16 outputs | 250 VAC/ 24 VDC, 0.5 A | 16 points, 1 common | |||||||||
Sinking | 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | MIL con- nector | 2 words | 0.13 | --- | CJ1W-MD233 | UC1, N, CE | ||
16 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | |||||||||
Sinking | 32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | Fujitsu con- nector | 4 words | 0.14 | --- | CJ1W-MD261 | |||
32 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | |||||||||
Sinking | 32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | MIL con- nector | 4 words | 0.14 | --- | CJ1W-MD263 | |||
32 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | |||||||||
Sourcing | 16 inputs | 24 VDC, 7 mA | 16 points, 1 common | MIL con- nector | 2 words | 0.13 | --- | CJ1W-MD232 | UC1, N, L, CE | ||
16 outputs | 24 VDC, 0.5 A Short- circuit protection | 16 points, 1 common | |||||||||
TTL I/O Units | --- | 32 inputs | 5 VDC, 35 mA | 16 points, 1 common | MIL con- nector | 4 words | 0.19 | --- | CJ1W-MD563 | UC1, N, CE | |
32 outputs | 5 VDC, 35 mA | 16 points, 1 common |
Accessories
Connectors are not included for models with connectors. Either use one of the applicable connector listed below or use an applicable Connector-Terminal Block Conversion Unit or I/O Relay Terminal. For details on wiring methods, refer to External Interface.
Applicable Connectors
Fujitsu Connectors for 32-input, 32-output, 64-input, 64-output, 32-input/32-output, and 16-input/16-output Units
Name | Con- nection | Remarks | Applicable Units | Model | Stand- ards | |
---|---|---|---|---|---|---|
40-pin Con- nectors | Soldered | FCN-361J040-AU | Connector | Fujitsu Connectors: CJ1W-ID231(32 inputs): 1 per Unit CJ1W-ID261 (64 inputs): 2 per Unit CJ1W-OD231 (32 outputs): 1 per Unit CJ1W-OD261 (64 outputs): 2 per Unit CJ1W-MD261 (32 inputs, 32 outputs): 2 per Unit | C500-CE404 | --- |
FCN-360C040-J2 | Connector Cover | |||||
Crimped | FCN-363J040 | Housing | C500-CE405 | |||
FCN-363J-AU | Contactor | |||||
FCN-360C040-J2 | Connector Cover | |||||
Pressure welded | FCN-367J040-AU/F | C500-CE403 | ||||
24-pin Con- nectors | Soldered | FCN-361J024-AU | Connector | Fujitsu Connectors: CJ1W-MD231 (16 inputs, 16 outputs): 2 per Unit | C500-CE241 | |
FCN-360C024-J2 | Connector Cover | |||||
Crimped | FCN-363J024 | Socket | C500-CE242 | |||
FCN-363J-AU | Contactor | |||||
FCN-360C024-J2 | Connector Cover | |||||
Pressure welded | FCN-367J024-AU/F | C500-CE243 |
MIL Connectors for 32-input, 32-output, 64-input, 64-output, 32-input/32-output, and 16-input/16-output Units
Name | Con- nection | Remarks | Applicable Units | Model | Stand- ards |
---|---|---|---|---|---|
40-pin Con- nectors | Pressure welded | FRC5-AO40-3TOS | MIL Connectors: CJ1W-ID232/233 (32 inputs): 1 per Unit CJ1W-OD232/233/234 (32 outputs):1 per Unit CJ1W-ID262 (64 inputs): 2 per Unit CJ1W-OD262/263 (64 outputs): 2 per Unit CJ1W-MD263/563 (32 inputs, 32 outputs): 2 per Unit | XG4M-4030-T | --- |
Crimped | - | XG5N-401 * | |||
20-pin Con- nectors | Pressure welded | FRC5-AO20-3TOS | MIL Connectors: CJ1W-MD232/233 (16 inputs, 16 outputs): 2 per Unit | XG4M-2030-T | --- |
Crimped | - | XG5N-201 * |
* Crimp Contacts are also required. Refer to Data Sheet for details.
Applicable Connector-Terminal Block Conversion Units
Type | Se- ries | I/O | Num- ber of poles | Ter- minal type | Size, Mount- ing | Com- mon termi- nals | Bleeder resis- tance | Indi- cators | Model | Stand- ards |
---|---|---|---|---|---|---|---|---|---|---|
Slim | XW2D | I/O | 20 | M3 | Refer to Catalog | No | No | No | XW2D-20G6 | --- |
40 | XW2D-40G6 | |||||||||
XW2R-J40G-T | ||||||||||
Inputs only | Built-in | XW2D-40G6-RF | ||||||||
XW2D-40G6-RM | ||||||||||
Through | XW2B | I/O | 20 | M3.5 | No | No | No | XW2B-20G5 | ||
M3 (Euro- pean type) | XW2B-20G4 | |||||||||
40 | M3.5 | XW2B-40G5 | ||||||||
M3 (Euro- pean type) | XW2B-40G4 | |||||||||
With common terminals | XW2C | I/O | 20 | M3 | Yes | No | No | XW2C-20G6-IO16 | ||
Inputs only | 20 | M3.5 | Yes | XW2C-20G5-IN16 | ||||||
With common terminals, 3-tier | XW2E | Inputs only, 3 tiers | 20 | M3.5 | Yes | No | No | XW2E-20G5-IN16 | ||
Screwless clamp terminals | XW2F | Inputs only | 20 | Clamp | Yes | No | No | XW2F-20G7-IN16 | ||
Out- puts only | 20 | Clamp | Yes | No | No | XW2F-20G7-OUT16 | ||||
e-CON | XW2N | Inputs only | 20 | e-CON con- nector | Yes | No | No | XW2N-20G8-IN16 |
Applicable I/O Relay Terminals
Type | Series | Specifications | Size (hori- zontal mount- ing), Mount- ing | Model | Stand- ards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classifi- cation | Po- larity | Number of points | Rated ON cur- rent at con- tacts | Oper- ation indi- ca- tors | Ter- minal block for power supply wiring | |||||||
Space- saving | G70D | Verti- cal type G70D- V | Out- puts | Relay outputs | NPN | 16 (SPST- NO x 16) | 5A or 3A | Yes | Ex- pand- able | Refer to Catalog | G70D-VSOC16 | U, C, CE |
MOSFET relay outputs | 0.3A | G70D-VFOM16 | ||||||||||
Flat type G70D | Relay outputs | NPN | 8 (SPST- NO x 8) | 5A | Yes | --- | G70D-SOC08 | --- | ||||
16 (SPST- NO x 16) | 3A | G70D-SOC16 | --- | |||||||||
PNP | 16 (SPST- NO x 16) | 3A | G70D-SOC16-1 | |||||||||
MOSFET relay outputs | NPN | 16 (SPST- NO x 16) | 0.3A | G70D-FOM16 | --- | |||||||
PNP | G70D-FOM16-1 | |||||||||||
High- capacity, space- saving | G70R | Out- puts | Relay outputs | NPN | 8 (SPST- NO x 8) | 10A | Yes | --- | G70R-SOC08 | --- | ||
Standard | G7TC | In- puts | AC inputs | NPN | 16 (SPST- NO x 16) | 1A | Yes | --- | G7TC-IA16 | U, C | ||
DC inputs | G7TC-ID16 | |||||||||||
Out- puts | Relay outputs | NPN | 8 (SPST- NO x 8) | 5A | G7TC-OC08 | |||||||
16 (SPST- NO x 16) | G7TC-OC16 | |||||||||||
PNP | 16 (SPST- NO x 16) | G7TC-OC16-1 | --- | |||||||||
High- capacity socket | G70A (Socket only) | Out- puts | Relay outputs | NPN | 16 (SPDT x 16 possible with G2R Relays) | 10 A (Ter- minal block allow- able cur- rent) | No | --- | G70A-ZOC16-3 (Socket only) + Relay/SSR/ MOSFET Relay/Timer | U, C, CE | ||
PNP | G70A-ZOC16-4 (Socket only) + Relay/SSR/ MOSFET Relay/Timer |
Tidak ada komentar:
Posting Komentar