A Wide Range of Basic Output Units for High Speed Output and Different Applications. This unit is available for CJ/NJ controller.
Features CJ1W-OC / OA / OD
High-speed output models are available, meeting versatile applications.
ON Response Time: 15μs, OFF Response Time: 80μs
ON Response Time: 15μs, OFF Response Time: 80μs
Output Units are available with any of three output types: relay contact outputs, triac outputs, or transistor outputs.
For transistor outputs, select from sinking outputs or sourcing outputs.
Output Units with load short-circuit protection are also available. *1
Select the best interface for each application: Fujitsu connectors or MIL connectors. *2
A wide variety of Connector-Terminal Block Conversion Units are available to allow you to easily wire external output devices.
*1. The following Units have load short-circuit protection: CJ1W-OC202, CJ1W-OD204, CJ1W-OD212, and
CJ1W-OD232.
*2. Available for models with 32 outputs or 64 outputs
CJ1W-OD232.
*2. Available for models with 32 outputs or 64 outputs
International Standards
- The standards are abbreviated as follows: U: UL, U1: UL (Class I Division 2 Products for Hazardous Locations), C: CSA, UC: cULus, UC1: cULus (Class I Division 2 Products for Hazardous Locations), CU: cUL, N: NK, L: Lloyd, and CE: EC Directives.
- Contact your OMRON representative for further details and applicable conditions for these standards.
Output Units
Unit type | Product name | Specifications | No. of words allo- cated | Current consump- tion (A) | Model | Stand- ards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output type | I/O points | Maximum switching capacity | Commons | External con- nection | 5 V | 24 V | |||||
CJ1 Basic I/O Units | Relay Contact Output Units | --- | 8 outputs | 250 VAC/ 24 VDC, 2 A | Inde- pendent contacts | Removable terminal block | 1 words | 0.09 | 0.048 max. | CJ1W-OC201 | UC1, N, L, CE |
--- | 16 outputs | 250 VAC/ 24 VDC, 2 A | 16 points, 1 common | Removable terminal block | 1 words | 0.11 | 0.096 max. | CJ1W-OC211 | |||
Triac Output Unit | --- | 8 outputs | 250 VAC, 0.6 A | 8 points, 1 common | Removable terminal block | 1 words | 0.22 | --- | CJ1W-OA201 | ||
Tran- sistor Output Units | Sinking | 8 outputs | 12 to 24 VDC, 2 A | 4 points, 1 common | Removable terminal block | 1 words | 0.09 | --- | CJ1W-OD201 | ||
Sinking | 8 outputs | 12 to 24 VDC, 0.5 A | 8 points, 1 common | Removable terminal block | 1 words | 0.10 | --- | CJ1W-OD203 | |||
Sinking | 16 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | Removable terminal block | 1 words | 0.10 | --- | CJ1W-OD211 | |||
Sinking | 16 outputs (High speed) | 24 VDC, 0.5 A | 16 points, 1 common | Removable terminal block | 1 words | 0.15 | --- | CJ1W-OD213 | N, L, CE | ||
Sinking | 32 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | Fujitsu connector | 2 words | 0.14 | --- | CJ1W-OD231 | UC1, N, L, CE | ||
Sinking | 32 outputs | 12 to 24 VDC, 0.5 A | 16 points, 1 common | MIL connector | 2 words | 0.14 | --- | CJ1W-OD233 | |||
Sinking | 32 outputs (High speed) | 24 VDC, 0.5 A | 16 points, 1 common | MIL connector | 2 words | 0.22 | --- | CJ1W-OD234 | N, L, CE | ||
Sinking | 64 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | Fujitsu connector | 4 words | 0.17 | --- | CJ1W-OD261 | UC1, N, L, CE | ||
Sinking | 64 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | MIL connector | 4 words | 0.17 | --- | CJ1W-OD263 | |||
Sourcing | 8 outputs | 24 VDC, 2 A Short- circuit protection | 4 points, 1 common | Removable terminal block | 1 words | 0.11 | --- | CJ1W-OD202 | |||
Sourcing | 8 outputs | 24 VDC, 0.5 A Short- circuit protection | 8 points, 1 common | Removable terminal block | 1 words | 0.10 | --- | CJ1W-OD204 | |||
Sourcing | 16 outputs | 24 VDC, 0.5 A Short- circuit protection | 16 points, 1 common | Removable terminal block | 1 words | 0.10 | --- | CJ1W-OD212 | |||
Sourcing | 32 outputs | 24 VDC, 0.5 A Short- circuit protection | 16 points, 1 common | MIL connector | 2 words | 0.15 | --- | CJ1W-OD232 | |||
Sourcing | 64 outputs | 12 to 24 VDC, 0.3 A | 16 points, 1 common | MIL connector | 4 words | 0.17 | --- | CJ1W-OD262 |
Accessories
Connectors are not included for models with connectors. Either use one of the applicable connector listed below or use an applicable Connector-Terminal Block Conversion Unit or I/O Relay Terminal. For details on wiring methods, refer to Data Sheet.
Applicable Connectors
Fujitsu Connectors for 32-input, 32-output, 64-input, 64-output, 32-input/32-output, and 16-input/16-output Units
Name | Con- nection | Remarks | Applicable Units | Model | Stand- ards | |
---|---|---|---|---|---|---|
40-pin Con- nectors | Soldered | FCN-361J040-AU | Connector | Fujitsu Connectors: CJ1W-ID231(32 inputs): 1 per Unit CJ1W-ID261 (64 inputs): 2 per Unit CJ1W-OD231 (32 outputs):1 per Unit CJ1W-OD261 (64 outputs): 2 per Unit CJ1W-MD261 (32 inputs, 32 outputs): 2 per Unit | C500-CE404 | --- |
FCN-360C040-J2 | Connector Cover | |||||
Crimped | FCN-363J040 | Housing | C500-CE405 | |||
FCN-363J-AU | Contactor | |||||
FCN-360C040-J2 | Connector Cover | |||||
Pressure welded | FCN-367J040-AU/F | C500-CE403 | ||||
24-pin Con- nectors | Soldered | FCN-361J024-AU | Connector | Fujitsu Connectors: CJ1W-MD231 (16 inputs, 16 outputs): 2 per Unit | C500-CE241 | |
FCN-360C024-J2 | Connector Cover | |||||
Crimped | FCN-363J024 | Socket | C500-CE242 | |||
FCN-363J-AU | Contactor | |||||
FCN-360C024-J2 | Connector Cover | |||||
Pressure welded | FCN-367J024-AU/F | C500-CE243 |
MIL Connectors for 32-input, 32-output, 64-input, 64-output, 32-input/32-output, and 16-input/16-output Units
Name | Con- nection | Remarks | Applicable Units | Model | Stand- ards |
---|---|---|---|---|---|
40-pin Con- nectors | Pressure welded | FRC5-AO40-3TOS | MIL Connectors: CJ1W-ID232/233 (32 inputs): 1 per Unit CJ1W-OD232/233/234 (32 outputs):1 per Unit CJ1W-ID262 (64 inputs): 2 per Unit CJ1W-OD262/263 (64 outputs): 2 per Unit CJ1W-MD263/563 (32 inputs, 32 outputs): 2 per Unit | XG4M-4030-T | --- |
Crimped | - | XG5N-401 * | |||
20-pin Con- nectors | Pressure welded | FRC5-AO20-3TOS | MIL Connectors: CJ1W-MD232/233 (16 inputs, 16 outputs): 2 per Unit | XG4M-2030-T | --- |
Crimped | - | XG5N-201 * |
* Crimp Contacts are also required. Refer to Data Sheet for details.
Applicable Connector-Terminal Block Conversion Units
Type | Se- ries | I/O | Num- ber of poles | Wiring method | Ter- minal type | Size | Mount- ing | Common terminals | I/O Units | Model | Stand- ards |
---|---|---|---|---|---|---|---|---|---|---|---|
Bleeder resistance | |||||||||||
Indicators | |||||||||||
PLCs | XW2R | Out- put | 34 | Phillips screw | M3 | Refer to Data Sheet | No | CJ1W-OD231 CJ1W-OD261 | XW2R-J34G-C3 | --- | |
CJ1W-OD232 CJ1W-OD233 CJ1W-OD234 CJ1W-OD262 CJ1W-OD263 | XW2R-J34G-C4 | ||||||||||
Slotted screw (rise up) | M3 (Euro- pean type) | CJ1W-OD231 CJ1W-OD261 | XW2R-E34G-C3 | ||||||||
CJ1W-OD232 CJ1W-OD233 CJ1W-OD234 CJ1W-OD262 CJ1W-OD263 | XW2R-E34G-C4 | ||||||||||
Push-in spring | Clamp | CJ1W-OD231 CJ1W-OD261 | XW2R-P34G-C3 | ||||||||
CJ1W-OD232 CJ1W-OD233 CJ1W-OD234 CJ1W-OD262 CJ1W-OD263 | XW2R-P34G-C4 |
Note: For the combination of Output Units with Connector-Terminal Block Conversion Units, refer to 2. Connecting
Connector-Terminal Block Conversion Units.
Connector-Terminal Block Conversion Units.
Applicable I/O Relay Terminals
Type | Series | Specifications | Size (hori- zontal mount- ing) | Mount- ing | Model | Stand- ards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Po- larity | Num- ber of points | Rated ON cur- rent at con- tacts | Op- era- tion indi- ca- tors | Ter- minal block for power supply wiring | ||||||||
Space- saving | G70D | Verti- cal type G70D- V | Out- puts | Relay outputs | NPN | 16 (SPST- NO x 16) | 5A or 3A | Yes | Ex- pand- able | Refer to Data Sheet | G70D-VSOC16 | U, C, CE | |
MOSFET relay outputs | 0.3A | G70D-VFOM16 | |||||||||||
Flat type G70D | Relay outputs | NPN | 8 (SPST- NO x 8) | 5A | Yes | --- | G70D-SOC08 | --- | |||||
16 (SPST- NO x 16) | 3A | G70D-SOC16 | --- | ||||||||||
PNP | 16 (SPST- NO x 16) | 3A | G70D-SOC16-1 | ||||||||||
MOSFET relay outputs | NPN | 16 (SPST- NO x 16) | 0.3A | G70D-FOM16 | --- | ||||||||
PNP | G70D-FOM16-1 | ||||||||||||
High- ca- pacity, space- saving | G70R | Out- puts | Relay outputs | NPN | 8 (SPST- NO x 8) | 10A | Yes | --- | G70R-SOC08 | --- | |||
Stand- ard | G7TC | In- puts | AC inputs | NPN | 16 (SPST- NO x 16) | 1A | Yes | --- | G7TC-IA16 | U, C | |||
DC inputs | G7TC-ID16 | ||||||||||||
Out- puts | Relay outputs | NPN | 8 (SPST- NO x 8) | 5A | G7TC-OC08 | ||||||||
16 (SPST- NO x 16) | G7TC-OC16 | ||||||||||||
PNP | 16 (SPST- NO x 16) | G7TC-OC16-1 | --- | ||||||||||
High- ca- pacity socket | G70A (Socket only) | Out- puts | Relay outputs | NPN | 16 (SPDT x 16 pos- sible with G2R Relays) | 10 A (Ter- mi- nal block allow- able cur- rent) | No | --- | G70A-ZOC16-3 (Socket only) + Relay/SSR/ MOSFET Relay/Timer | U, C, CE | |||
PNP | G70A-ZOC16-4 (Socket only) + Relay/SSR/ MOSFET Relay/Timer |
Note: For the combination of Output Units with I/O Relay Terminal and Connecting Cables, refer to 3. Connecting I/O
Relay Terminals.
Relay Terminals.
Tidak ada komentar:
Posting Komentar