CPM2A CPU Units
CPU Unit | Power supply | Output type | Inputs | Outputs | Model |
---|---|---|---|---|---|
20 I/O points | AC | Relay | 12 | 8 | CPM2A-20CDR-A |
DC | Relay | CPM2A-20CDR-D | |||
Transistor (sinking) | CPM2A-20CDT-D | ||||
Transistor (sourcing) | CPM2A-20CDT1-D | ||||
30 I/O points | AC | Relay | 18 | 12 | CPM2A-30CDR-A |
DC | Relay | CPM2A-30CDR-D | |||
Transistor (sinking) | CPM2A-30CDT-D | ||||
Transistor (sourcing) | CPM2A-30CDT1-D | ||||
40 I/O points | AC | Relay | 24 | 16 | CPM2A-40CDR-A |
DC | Relay | CPM2A-40CDR-D | |||
Transistor (sinking) | CPM2A-40CDT-D | ||||
Transistor (sourcing) | CPM2A-40CDT1-D | ||||
60 I/O points | AC | Relay | 36 | 24 | CPM2A-60CDR-A |
DC | Relay | CPM2A-60CDR-D | |||
Transistor (sinking) | CPM2A-60CDT-D | ||||
Transistor (sourcing) | CPM2A-60CDT1-D |
Expansion Units and Expansion I/O Units
Unit | Input/Output type | Inputs | Outputs | Model |
---|---|---|---|---|
Expansion I/O Units | Relay | 24 | 16 | CPM1A-40EDR |
Transistor (sinking) | CPM1A-40EDT | |||
Transistor (sourcing) | CPM1A-40EDT1 | |||
Relay | 12 | 8 | CPM1A-20EDR1 | |
Transistor (sinking) | CPM1A-20EDT | |||
Transistor (sourcing) | CPM1A-20EDT1 | |||
--- | 8 | --- | CPM1A-8ED | |
Relay | --- | 8 | CPM1A-8ER | |
Transistor (sinking) | --- | 8 | CPM1A-8ET | |
Transistor (sourcing) | CPM1A-8ET1 | |||
Analog I/O Unit | Analog (resolution: 1/256) | 2 | 1 | CPM1A-MAD01 |
Analog resolution: 1/6,000) | 2 | 1 | CPM1A-MAD11 | |
Analog (resolution 1/6000) | 4 | --- | CPM1A-AD041 | |
Analog (resolution 1/6000) | --- | 4 | CPM1A-DA041 | |
DeviceNet I/O Link Unit | --- | I/O Link of 32 input bits and 32 output bits | CPM1A-DRT21 | |
PROFIBUS-DP I/O Link Unit | --- | I/O Link of 16 input bits and 16 output bits | CPM1A-PRT21 | |
CompoBus/S I/O Link Unit | --- | I/O Link of 8 input bits and 8 output bits | CPM1A-SRT21 | |
Temperature Sensor Units | 2 thermocouple inputs | CPM1A-TS001 | ||
4 thermocouple inputs | CPM1A-TS002 | |||
2 platinum resistance thermometer inputs | CPM1A-TS101 | |||
4 platinum resistance thermometer inputs | CPM1A-TS102 | |||
2 Platinum resistance thermometer inputs (-40 to 250 °C) and one output (-10 to 10V, 4 to 20 mA) | CPM1A-TS101-DA |
Programming Consoles and Cables
Product | Model | |
---|---|---|
Programming Console (2-m cable attached) | CQM1H-PRO01-E | |
Programming Console (Requires separate cable. See below.) | C200H-PRO27-E | |
Connecting Cable for C200H-PRO27-E | 2-m cable | C200H-CN222 |
4-m cable | C200H-CN422 |
Support Software
Product | Functions | Model |
---|---|---|
CX-One | Omron's integrated software for programming and configuration of all control system components, including PLCs, HMI, drives, temperature controllers and advanced sensors. | CX-ONE-AL[][]C-E*1 |
*1 [][] = Number of licenses (01, 03, 10)
Product | Model |
---|---|
Expansion Memory Unit | CPM1-EMU01-V1 |
EEPROM (256 K) | EEROM-JD |
Personal Computer Connecting Cables
CPM2A port | Computer port | Specifications | Cable length | Model |
---|---|---|---|---|
Peripheral | For a D-sub 9-pin port | --- | 3.3 m | CQM1-CIF02 |
RS-232C | For a D-sub 9-pin port | --- | 2 m | XW2Z-200S-V |
5 m | XW2Z-500S-V | |||
Can be used with a peripheral bus or Host Link. Uses connector that prevents ESD (electrostatic discharge.) | 2 m | XW2Z-200S-CV | ||
5 m | XW2Z-500S-CV | |||
For a D-sub 25-pin port | --- | 2 m | XW2Z-200S | |
5 m | XW2Z-500S | |||
For a half-pitch 14-pin port | --- | 2 m + 0.15 m | XW2Z-200S | |
XW2Z-S001 | ||||
5 m + 0.15 m | XW2Z-500S | |||
XW2Z-S001 |
Adapters
Product | Function | Model | |
---|---|---|---|
RS-232C Adapter | Peripheral port level conversion | CPM1-CIF01 | |
RS-422 Adapter | CPM1-CIF11 | ||
Link Adapter | RS-232C to RS- 422A conversion | For personal computer connection (Can also be connected to the CPM2A.) | 3G2A9-AL004-E |
RS-232C to RS422A Conversion Adapter | For CPM2A connection (Can also be connected to a personal computer, but requires an external 5-V power supply.) | NT-AL001 |
Battery
Product | Function | Model |
---|---|---|
Backup Battery (See note.) | Backs up memory in the CPM2A CPU Unit. | CPM2A-BAT01 |
Tidak ada komentar:
Posting Komentar