Connecting to Pulse I/O Modules
Product name | Specifications | Model | Stand- ards | ||
---|---|---|---|---|---|
Applicable Connector | MIL Flat Cable Connectors (Pressure-fitted Connectors) | XG4M-4030-T | --- | ||
Connector- Terminal Block Conversion Units | Phillips screw (M3 screw terminals, 40-terminals) | XW2R-J40G-T | --- | ||
Slotted screw (M3 European type, 40-terminals) | XW2R-E40G-T | ||||
Push-in spring (Clamp 40-terminals) | XW2R-P40G-T | ||||
Cable for Connector- Terminal Block Conversion Unit | Cable length: 0.25 m | XW2Z-C25K | |||
Cable length: 0.5 m | XW2Z-C50K | ||||
Cable length: 1 m | XW2Z-100K | ||||
Cable length: 1.5 m | XW2Z-150K | ||||
Cable length: 2 m | XW2Z-200K | ||||
Cable length: 3 m | XW2Z-300K | ||||
Cable length: 5 m | XW2Z-500K | ||||
Servo Relay Units | Servo Relay Unit for 1 axis | XW2B-20J6-8A | --- | ||
Servo Relay Unit for 2 axes | XW2B-40J6-9A | ||||
Cables for Servo Relay Units | OMNUC G5/G Series | Cable for Pulse I/O Modules | Cable length: 0.5 m | XW2Z-050J-A33 | --- |
Cable length: 1 m | XW2Z-100J-A33 | ||||
Servo Driver Connecting Cables | Cable length: 1 m | XW2Z-100J-B31 | |||
Cable length: 2 m | XW2Z-200J-B31 | ||||
SMARTSTEP2 | Cable for Pulse I/O Modules | Cable length: 0.5 m | XW2Z-050J-A33 | ||
Cable length: 1 m | XW2Z-100J-A33 | ||||
Servo Driver Connecting Cables | Cable length: 1 m | XW2Z-100J-B32 | |||
Cable length: 2 m | XW2Z-200J-B32 | ||||
SMARTSTEP Junior | Cable for Pulse I/O Modules | Cable length: 1 m | XW2Z-100J-A26 | ||
Servo Driver Connecting Cables | Cable length: 1 m | XW2Z-100J-B17 | |||
Cable length: 2 m | XW2Z-200J-B17 | ||||
SMARTSTEP A Series | Cable for Pulse I/O Modules | Cable length: 1 m | XW2Z-100J-A26 | ||
Servo Driver Connecting Cables | Cable length: 1 m | XW2Z-100J-B5 | |||
Cable length: 2 m | XW2Z-200J-B5 |
Tidak ada komentar:
Posting Komentar