Built-in Ethernet port
CPU Unit | Specifications | Model | Stand- ards | ||||
---|---|---|---|---|---|---|---|
CPU type | Power supply | Output method | Inputs | Out- puts | |||
CP1L-EM CPU Units with 40 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | DC power supply | Relay output | 24 | 16 | CP1L-EM40DR-D | CE |
Transistor output (sinking) | CP1L-EM40DT-D | ||||||
Transistor output (sourcing) | CP1L-EM40DT1-D | ||||||
CP1L-EM CPU Units with 30 Points | Memory capacity: 10K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | DC power supply | Relay output | 18 | 12 | CP1L-EM30DR-D | CE |
Transistor output (sinking) | CP1L-EM30DT-D | ||||||
Transistor output (sourcing) | CP1L-EM30DT1-D | ||||||
CP1L-EL CPU Units with 20 Points | Memory capacity: 5K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 2 axes (Models with transistor outputs only) | DC power supply | Relay output | 12 | 8 | CP1L-EL20DR-D | CE |
Transistor output (sinking) | CP1L-EL20DT-D | ||||||
Transistor output (sourcing) | CP1L-EL20DT1-D |
Tidak ada komentar:
Posting Komentar