CPU Units
CPU Unit | Specifications | Model | Stand- ards | ||||
---|---|---|---|---|---|---|---|
CPU type | Power supply | Output method | Inputs | Out- puts | |||
CP1H-X CPU Units | Memory capacity: 20K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 4 axes (Models with transistor outputs only) | AC power supply | Relay output | 24 | 16 | CP1H-X40DR-A | UC1, N, L, CE |
DC power supply | Transistor output (sinking) | CP1H-X40DT-D | |||||
Transistor output (sourcing) | CP1H-X40DT1-D | ||||||
CP1H-XA CPU Units | Memory capacity: 20K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 4 axes (Models with transistor outputs only) Analog inputs: 4 Analog outputs: 2 | AC power supply | Relay output | 24 | 16 | CP1H-XA40DR-A | |
DC power supply | Transistor output (sinking) | CP1H-XA40DT-D | |||||
Transistor output (sourcing) | CP1H-XA40DT1-D | ||||||
CP1H-Y CPU Units | Memory capacity: 20K steps High-speed counters: 1 MHz, 2 axes 100 kHz, 2 axes Pulse outputs: 1 MHz, 2 axes 100 kHz, 2 axes | DC power supply | Transistor output (sinking) | 12 + line- driver input, 2 axes | 8 + line- driver output, 2 axes | CP1H-Y20DT-D |
Tidak ada komentar:
Posting Komentar