Expansion I/O Units and Expansion Units (for CP1E E30/40/60(S), N30/40/60(S[]), or NA20 CPU Units)
CP1E E10/14/20(S) or N14/20 CPU Units do not support Expansion I/O Units and Expansion Units.
Unit type | Product name | Specifications | Current consump- tion (A) | Model | Stand- ards | ||||
---|---|---|---|---|---|---|---|---|---|
In- puts | Out- puts | Output type | 5 V | 24 V | |||||
CP1W Expan- sion I/O Units | Input Unit | 8 | --- | 24 VDC Input | 0.018 | -- | CP1W-8ED | U, C, N, L, CE | |
Output Units | --- | 8 | Relay | 0.026 | 0.044 | CP1W-8ER | |||
Transistor (sinking) | 0.075 | -- | CP1W-8ET | ||||||
Transistor (sourcing) | 0.075 | -- | CP1W-8ET1 | ||||||
Output Units | --- | 16 | Relay | 0.042 | 0.090 | CP1W-16ER | N, L, CE | ||
Transistor (sinking) | 0.076 | -- | CP1W-16ET | ||||||
Transistor (sourcing) | 0.076 | -- | CP1W-16ET1 | ||||||
Output Units | --- | 32 | Relay | 0.049 | 0.131 | CP1W-32ER | N, L, CE | ||
Transistor (sinking) | 0.113 | -- | CP1W-32ET | ||||||
Transistor (sourcing) | 0.113 | -- | CP1W-32ET1 | ||||||
I/O Units | 12 | 8 | Relay | 0.103 | 0.044 | CP1W-20EDR1 | U, C, N, L, CE | ||
Transistor (sinking) | 0.130 | -- | CP1W-20EDT | ||||||
Transistor (sourcing) | 0.130 | -- | CP1W-20EDT1 | ||||||
I/O Units | 24 | 16 | Relay | 0.080 | 0.090 | CP1W-40EDR | N, L, CE | ||
Transistor (sinking) | 0.160 | -- | CP1W-40EDT | ||||||
Transistor (sourcing) | 0.160 | -- | CP1W-40EDT1 | ||||||
CP1W Expan- sion Units | Analog Input Unit | 4CH | -- | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | 0.100 | 0.090 | CP1W-AD041 | UC1, N, L, CE |
Resolution: 1/12000 | 0.100 | 0.050 | CP1W-AD042 | UC1, N, CE | |||||
Analog Output Unit | -- | 2CH | Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | 0.040 | 0.095 | CP1W-DA021 | UC1, N, L, CE | |
-- | 4CH | Resolution: 1/6000 | 0.080 | 0.124 | CP1W-DA041 | ||||
Resolution: 1/12000 | 0.070 | 0.160 | CP1W-DA042 | UC1, N, CE | |||||
Analog I/O Unit | 4CH | 4CH | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/12000 | 0.120 | 0.170 | CP1W-MAD44 | UC1, N, CE | |
4CH | 2CH | Resolution: 1/12000 | 0.120 | 0.120 | CP1W-MAD42 | ||||
2CH | 1CH | Resolution: 1/6000 | 0.083 | 0.110 | CP1W-MAD11 | UC1, N, L, CE | |||
Temperature Sensor Unit | 2CH | -- | Sensor type: Thermocouple (J or K) | 0.040 | 0.059 | CP1W-TS001 | UC1, N, L, CE | ||
4CH | -- | Sensor type: Thermocouple (J or K) | 0.040 | 0.059 | CP1W-TS002 | ||||
2CH | -- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | 0.054 | 0.073 | CP1W-TS101 | ||||
4CH | -- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | 0.054 | 0.073 | CP1W-TS102 | ||||
4CH | -- | Sensor type: Thermocouple (J or K) 2channels can be used as analog input. Input range: 1 to 5 V, 0 to 10 V, 4-20 mA | Resolution: 1/12000 | 0.070 | 0.030 | CP1W-TS003 | UC1, N, CE | ||
12CH | -- | Sensor type: Thermocouple (J or K) | 0.080 | 0.050 | CP1W-TS004 | ||||
CompoBus/S I/O Link Unit | 8 | 8 | CompoBus/S slave | 0.029 | -- | CP1W-SRT21 | UC1, N, L, CE |
Tidak ada komentar:
Posting Komentar