3-phase 400 V Class
Function name | 3-phase 400 V | ||||||
---|---|---|---|---|---|---|---|
Model name (3G3MX2-) | A4004-V1 | A4007-V1 | A4015-V1 | A4022-V1 | A4030-V1 | ||
Applicable motor capacity | kW | CT | 0.4 | 0.75 | 1.5 | 2.2 | 3.0 |
VT | 0.75 | 1.5 | 2.2 | 3.0 | 4.0 | ||
HP | CT | 1/2 | 1 | 2 | 3 | 4 | |
VT | 1 | 2 | 3 | 4 | 5 | ||
Rated output capacity [kVA] | 380 V | CT | 1.1 | 2.2 | 3.1 | 3.6 | 4.7 |
VT | 1.3 | 2.6 | 3.5 | 4.5 | 5.7 | ||
480 V | CT | 1.4 | 2.8 | 3.9 | 4.5 | 5.9 | |
VT | 1.7 | 3.4 | 4.4 | 5.7 | 7.3 | ||
Rated input voltage | 3-phase 380 V - 15% to 480 V + 10%, 50/60 Hz ± 5% | ||||||
Rated input current [A] | CT | 1.8 | 3.6 | 5.2 | 6.5 | 7.7 | |
VT | 2.1 | 4.3 | 5.9 | 8.1 | 9.4 | ||
Rated output voltage | 3-phase 380 to 480 V (The output cannot exceed the incoming voltage). | ||||||
Rated output current [A] | CT | 1.8 | 3.4 | 4.8 | 5.5 | 7.2 | |
VT | 2.1 | 4.1 | 5.4 | 6.9 | 8.8 | ||
Short-time deceleration braking torque (%) (Discharge Resistor not connected) | 50 | 50 | 50 | 20 | 20 | ||
Braking Resistor circuit * | Regenerative braking | Built-in Braking Resistor circuit (separate Discharge Resistor) | |||||
Min. connectable resistance [Ī©] | 180 | 180 | 180 | 100 | 100 | ||
Weight [kg] | 1.5 | 1.6 | 1.8 | 1.9 | 1.9 | ||
Dimensions (width × height) [mm] | 108 × 128 | ||||||
Dimensions (depth) [mm] | 143.5 | 170.5 |
Function name | 3-phase 400 V | ||||||
---|---|---|---|---|---|---|---|
Model name (3G3MX2-) | A4040-V1 | A4055-V1 | A4075-V1 | A4110-V1 | A4150-V1 | ||
Applicable motor capacity | kW | CT | 4.0 | 5.5 | 7.5 | 11 | 15 |
VT | 5.5 | 7.5 | 11 | 15 | 18.5 | ||
HP | CT | 5 | 7 1/2 | 10 | 15 | 20 | |
VT | 7 1/2 | 10 | 15 | 20 | 25 | ||
Rated output capacity [kVA] | 380 V | CT | 6.0 | 9.7 | 11.8 | 15.7 | 20.4 |
VT | 7.3 | 11.5 | 15.1 | 20.4 | 25.0 | ||
480 V | CT | 7.6 | 12.3 | 14.9 | 19.9 | 25.7 | |
VT | 9.2 | 14.5 | 19.1 | 25.7 | 31.5 | ||
Rated input voltage | 3-phase 380 V - 15% to 480 V + 10%, 50/60 Hz ± 5% | ||||||
Rated input current [A] | CT | 11.0 | 16.9 | 18.8 | 29.4 | 35.9 | |
VT | 13.3 | 20.0 | 24.0 | 38.0 | 44.0 | ||
Rated output voltage | 3-phase 380 to 480 V (The output cannot exceed the incoming voltage). | ||||||
Rated output current [A] | CT | 9.2 | 14.8 | 18.0 | 24.0 | 31.0 | |
VT | 11.1 | 17.5 | 23.0 | 31.0 | 38.0 | ||
Short-time deceleration braking torque (%) (Discharge Resistor not connected) | 20 | 20 | 20 | 10 | 10 | ||
Braking Resistor circuit * | Regenerative braking | Built-in Braking Resistor circuit (separate Discharge Resistor) | |||||
Min. connectable resistance [Ī©] | 100 | 70 | 70 | 70 | 35 | ||
Weight [kg] | 2.1 | 3.5 | 3.5 | 4.7 | 5.2 | ||
Dimensions (width × height) [mm] | 140 × 128 | 140 × 260 | 180 × 296 | ||||
Dimensions (depth) [mm] | 170.5 | 155 | 175 |
Tidak ada komentar:
Posting Komentar