Brand Name : | MITSUBISHI |
---|---|
Model Number : | FX3U-48MT-DSS |
Certification : | CE |
Place of Origin : | Japan |
MOQ : | 1piece |
Price : | USD210~245/PCS |
Payment Terms : | T/T |
Supply Ability : | 1000PCS/per |
Delivery Time : | in stock |
Packaging Details : | Height (mm): 90 Width (mm): 182 Depth (mm): 86 Weight (kg): 0.85 |
Number of Digital Inputs : | 24 |
Number of Digital Outputs : | 24 |
Input Voltage : | 24 VDC Sink/Source |
Output Type : | Transistor (source) |
Supply Voltage : | 24 VDC |
FX3U-48MT-DSS Mitsubishi FX3U Series Logic Module Without Display, 24 x Input, 24 x Output, 24 V dc Supply Voltage
Product Specifications
Part Number: FX3U-48MT-DSS
PLC Series: FX3U
Manufacturer: Mitsubishi
Our part number: FX3U48MTDSS
Number of Digital Inputs: 24
Input Voltage: 24 VDC Sink/Source
Number of Digital Outputs: 24
Output Type: Transistor (source)
Supply Voltage: 24 VDC
Height (mm): 90
Width (mm): 182
Depth (mm): 86
Weight (kg): 0.85
Information about this range
Expandable compact PLC
Available as AC or DC powered
Expandable for up to 384 inputs/outputs
Available with relay or transistor outputs
High speed inputs for fast counting tasks
Three integrated pulse outputs
LEDs for indicating input & output status
Integrated serial interface
A 2nd RS485/422/232 communications interface can be added
Can be mounted on DIN rail or a flat surface
Password access protection
64,000 step program EEPROM memory
Slot for memory cassettes
Integrated real time clock
Integrated positioning control
Exchangable interface & I/O adapter boards
I/O,ADP & special function modules available
User friendly programming systems
Product Details
FX3U CPU base units
CPU base units with very fast processing time
Versions with up to 256 inputs and outputs
Expanded input/output area for networks and complex applications
Fully compatible with the PROFIBUS/DP network and Ethernet
Can be upgraded by combining with expansion modules
Displays the input and output states via LEDs
Integrated real-time clock
Version: | Capacity: | Dimensions (WxHxD): | Weight: |
16 I/Os | 25 W/30 VA | 130x90x86 mm | 0.6 kg |
32 I/Os | 30 W/35 VA | 150x90x86 mm | 0.65 kg |
48 I/Os | 35 W/40 VA | 182x90x86 mm | 0.85 kg |
64 I/Os | 40 W/45 VA | 220x86 mm | 1.0 kg |
80 I/Os | 45 W/50 VA | 285x90x86 mm | 1.2 kg |
128 I/Os | 65 VA | 350x90x86 mm | 1.8 kg |
Input/output addresses: | Total max. 384 (incl. released I/Os) |
Program memory: | 64,000 RAM steps (internal), interchangeable FLROM for simple program exchange |
Processing time: | 0.065 μs/log. Instruction |
Number of instructions: | 27 basic orders, 2 sequential control instructions, 209 application instructions |
Programming language: | Contact plan, instruction list, SFC |
Program processing: | Cyclical execution, process map handling |
Program protection: | Password with 3 protection levels |
Electrical connection: | Screw terminals |
Mounting: | DIN rail |
Protection class: | IP10 |
Ambient temperature: | 0°C to +55°C |
Tidak ada komentar:
Posting Komentar