MR-JE40A Mitsubishi JE Series 400W Servo MR-JE AC servo drive 3-phase 200 VAC to 240 VAC Original adn New
Combinations of Servo Amplifier and Servo Motor
Amplifier | Servo Motor | Stocked Item | |
HG-KN Series | HG-SN Series | ||
MR-JE-10B/MR-JE-10A | HG-KN13J | - | S |
MR-JE-20B/MR-JE-20A | HG-KN23J | - | S |
MR-JE-40B/MR-JE-40A | HG-KN43J | - | S |
MR-JE-70B/MR-JE-70A | HG-KN73J | HG-SN52J | S |
MR-JE-100B/MR-JE-100A | - | HG-SN102J | S |
MR-JE-200B/MR-JE-200A | - | HG-SN152J HG-SN202J | S |
MR-JE-300B/MR-JE-300A | - | HG-SN302J | S |
Servo Amplifier Model MR-JE- | 10A | 20A | 40A | 70A | 100A | 200A | 300A | |
Stocked Item | S | S | S | S | S | S | S | |
Output | Rated Voltage | 3-phase 170 VAC | ||||||
Rated Current (A) | 1.1 | 1.5 | 2.8 | 5.8 | 6.0 | 11.0 | 11.0 | |
Power Supply Input | Voltage/Frequency (*1) | 3-phase or 1-phase 200 VAC to 240 VAC, 50 Hz/60 Hz | 3-phase 200 VAC to 240 VAC, 50 Hz/60 Hz | |||||
Rated Current (A) (*7) | 0.9 | 1.5 | 2.6 | 3.8 | 5.0 | 10.5 | 14.0 | |
Permissible Voltage Fluctuation | 3-phase or 1-phase 170 VAC to 264 VAC | 3-phase 170 VAC to 264 VAC | ||||||
Permissible Frequency Fluctuation | ±5% maximum | |||||||
Interface Power Supply | 24 V DC ± 10% (required current capacity: 0.3 A) | |||||||
Control Method | Sine-wave PWM control/current control method | |||||||
Tolerable Regenerative Power of the Built-In Regenerative Resistor (W) (*2, 3) | - | - | 10 | 20 | 20 | 100 | 100 | |
Dynamic Brake | Built-in (*4) | |||||||
Communication Function | USB: Connect a personal computer (MR Configurator2 compatible) RS-422: Connect a controller (1:n communication up to 32 axes) (*6) | |||||||
Encoder Output Pulse | Compatible (A/B/Z-phase pulse) | |||||||
Analog Monitor | 2 channels | |||||||
Position Control Mode | Maximum Input Pulse Frequency | 4 Mpulses/s (when using differential receiver), 200 kpulses/s (when using open-collector) | ||||||
Positioning Feedback Pulse | Encoder resolution: 131072 pulses/rev | |||||||
Command Pulse Multiplying Factor | Electronic gear A/B multiple, A: 1 to 16777215, B: 1 to 16777215, 1/10 < A/B < 4000 | |||||||
Positioning Complete Width Setting | 0 pulse to ±65535 pulses (command pulse unit) | |||||||
Error Excessive | ±3 rotations | |||||||
Torque Limit | Set by parameters or external analog input (0 V DC to +10 V DC/maximum torque) | |||||||
Speed Control Mode | Speed Control Range | Analog speed command 1:2000, internal speed command 1:5000 | ||||||
Analog Speed Command Input | 0 V DC to ±10 VDC/rated speed (Speed at 10 V is changeable with [Pr. PC12].) | |||||||
Speed Fluctuation Rate | ±0.01% maximum (load fluctuation 0% to 100%), 0% (power fluctuation: ±10%) ±0.2% maximum (ambient temperature: 25 °C ± 10 °C) only when using analog speed command | |||||||
Torque Limit | Set by parameters or external analog input (0 V DC to +10 V DC/maximum torque) | |||||||
Torque Control Mode | Analog Torque Command Input | 0 VDC to ±8 VDC/maximum torque (input impedance: 10 kΩ to 12 kΩ) | ||||||
Speed Limit | Set by parameters or external analog input (0 V DC to ± 10 V DC/rated speed) | |||||||
Servo Function | Advanced vibration suppression control II, adaptive filter II, robust filter, auto tuning, one-touch tuning, tough drive function, drive recorder function, machine diagnosis function, power monitoring function, lost motion compensation function. | |||||||
Protective Functions | Overcurrent shut-off, regenerative overvoltage shut-off, overload shut-off (electronic thermal), servo motor overheat protection, encoder error protection, regenerative error protection, undervoltage protection, instantaneous power failure protection, overspeed protection, error excessive protection | |||||||
Compliance to Standards | EN 61800-3, EN 61800-5-1, RoHS compliant, UL: UL 508C, KC compliant | |||||||
Structure (IP Rating) | Natural cooling, open (IP20) | Force cooling, open (IP20) | ||||||
Close Mounting | Possible (*5) | |||||||
Environment | Ambient Temperature | 0 °C to 55 °C (non-freezing), storage: -20 °C to 65 °C (non-freezing) | ||||||
Ambient Humidity | 90 %RH maximum (non-condensing), storage: 90 %RH maximum (non-condensing) | |||||||
Ambience | Indoors (no direct sunlight); no corrosive gas, inflammable gas, oil mist or dust | |||||||
Altitude | 1000 m or less above sea level | |||||||
Vibration Resistance | 5.9 m/s² at 10 Hz to 55 Hz (directions of X, Y and Z axes) | |||||||
Weight (kg) | 0.8 | 0.8 | 0.8 | 1.5 | 1.5 | 2.1 | 2.1 |
Tidak ada komentar:
Posting Komentar