EtherCAT
EtherCAT (Ethernet for Control Automation Technology) offers similar excellent features like RTEX. However, EtherCAT is an open, standardized field bus that allows an open data exchange with all other EtherCAT motion controllers.
Easy mounting and reliable connections
Functions
Type | Basic A6SE | RS485 communication A6SG | Multifunction A6SF | Network | |
---|---|---|---|---|---|
A6N | A6B | ||||
RTEX | - | - | - | x | - |
EtherCAT | - | - | - | - | x |
Safety Connector (BBH) | - | - | x | x | |
External encoder | - | - | x | x | |
Safety STO | - | - | x | x | |
RS232/485 (Modbus) | - | x | x | - | |
Velocity control, torque control | - | - | x | x | |
Position control with dig. I/O (like MINAS A4P) | x | x | x | - | |
Position control | x | x | x | x |
Specifications
MINAS A6 series | A6SE | A6SG | A6SF | A6N | A6B |
---|---|---|---|---|---|
Rated power | 50-5000W | ||||
Supply voltage | 1-/3-phase 200V AC | ||||
Bandwidth (velocity response) | 3200Hz | ||||
Rated rotational speed | 2000-3000 (rpm) | ||||
Max. rotational speed | 3000-6500 (rpm) | ||||
Rated torque | 0.16-26.3Nm | ||||
Peak torque | 0.48-71.6Nm | ||||
Control functions | Position control | Position, velocity, and torque control | |||
IP degree of protection (motor) | IP67 | ||||
Control input | Pulse | Pulse, analog | Network |
Product downloads
Catalogs
Description | Release date | File size | Language |
---|---|---|---|
Collaboration Catalogue – Network, Linear and Direct Drive Motor Control System | 2017-11-01 | 24.67 MB | English |
Libraries
Description | Release date | File size | Language |
---|---|---|---|
Motion -& Communication FPWIN Pro 7 Library for MINAS A5N/A6N Series, RTEX, Version 1.0.0.0, Included Demo Program. Supported PLC: FP-XH | 2018-04-19 | 1.66 MB | English |
Motion -& Communication Library for MINAS A5B/A6B Series, EtherCAT,Version 1.0, Included Demo Program. Supported PLCs: FP7 | 2018-02-12 | 1.79 MB | English |
Manuals
Description | Release date | File size | Language |
---|---|---|---|
MINAS-A6B Functional Specification Technical Reference SX-DSV03241 | 2018-05-24 | 5.05 MB | English |
MINAS-A6B Functional Specification Technical Reference-SX-DSV03190 | 2018-03-19 | 3.02 MB | English |
Panaterm Ver. 6.0 Operation Manual Rev 3.04 | 2018-08-20 | 3.83 MB | English |
Shortforms
Description | Release date | File size | Language |
---|---|---|---|
Servo drive solutions for the industry | 2018-02-04 | 2.67 MB | English |
Software
Description | Release date | File size | Language |
---|---|---|---|
EtherCAT description file (ESI), MINAS A6BE | 2018-02-12 | 11 KB | English |
EtherCAT description file (ESI), MINAS A6BF | 2018-02-12 | 12 KB | English |
PANATERM (for MINAS A5/A6/LIQI Series), Version 6.0.1.12, 32bit, Commissioning Tool | 2018-08-12 | 145.55 MB | English |
PANATERM (for MINAS A5/A6/LIQI Series), Version 6.0.1.12, 64 bit, Commissioning Tool | 2018-08-12 | 148.53 MB | English |
PANATERM (for MINAS A5/A6/LIQI Series),Version 6.0.1.12, 32bit (full Service including NET Framework), Commissioning Tool | 2018-08-12 | 377.15 MB | English |
Tidak ada komentar:
Posting Komentar