Renewal-type
E[][]S-type CP1E CPU Units (Built-in USB port)
Product name | Specifications | Ex- ternal power supply (24 VDC) (A) | Current consump- tion (A) | Model | Stand- ards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | In- puts | Out- puts | Out- put type | Pro- gram ca- pacity | Data memory capacity | 5 V | 24 V | ||||
E[][]S-type CPU Units with 14 I/O Points | 100 to 240 VAC | 8 | 6 | Relay | 2K steps | 2K words | -- | 0.16 | 0.07 | CP1E-E14SDR-A | CE, KC |
E[][]S-type CPU Units with 20 I/O Points | 100 to 240 VAC | 12 | 8 | Relay | 2K steps | 2K words | -- | 0.17 | 0.08 | CP1E-E20SDR-A | CE, KC |
E[][]S-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 2K steps | 2K words | 0.3 | 0.17 | 0.07 | CP1E-E30SDR-A | CE, KC |
E[][]S-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 2K steps | 2K words | 0.3 | 0.17 | 0.09 | CP1E-E40SDR-A | CE, KC |
E[][]S-type CPU Units with 60 I/O Points | 100 to 240 VAC | 36 | 24 | Relay | 2K steps | 2K words | 0.3 | 0.17 | 0.13 | CP1E-E60SDR-A | CE, KC |
Normal-type
E[][]-type CP1E CPU Units (Built-in USB port)
Product name | Specifications | Ex- ternal power supply (24 VDC) (A) | Current consump- tion (A) | Model | Stand- ards | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Power Supply | In- puts | Out- puts | Output type | Pro- gram ca- pacity | Data mem- ory ca- pacity | 5 V | 24 V | ||||
E[][]-type CPU Units with 10 I/O Points | 100 to 240 VAC | 6 | 4 | Relay | 2K steps | 2K words | --- | 0.08 | 0.04 | CP1E-E10DR-A | UC1, N, L, CE, KC |
Transistor (sinking) | --- | 0.11 | --- | CP1E-E10DT-A | |||||||
Transistor (sourcing) | --- | 0.11 | --- | CP1E-E10DT1-A | |||||||
24 VDC | Relay | --- | 0.08 | 0.04 | CP1E-E10DR-D | ||||||
Transistor (sinking) | --- | 0.11 | --- | CP1E-E10DT-D | |||||||
Transistor (sourcing) | --- | 0.11 | --- | CP1E-E10DT1-D | |||||||
E[][]-type CPU Units with 14 I/O Points | 100 to 240 VAC | 8 | 6 | Relay | 2K steps | 2K words | --- | 0.16 | 0.07 | CP1E-E14DR-A | UC1, N, L, CE, KC |
E[][]-type CPU Units with 20 I/O Points | 100 to 240 VAC | 12 | 8 | Relay | 2K steps | 2K words | --- | 0.17 | 0.08 | CP1E-E20DR-A | UC1, N, L, CE, KC |
E[][]-type CPU Units with 30 I/O Points | 100 to 240 VAC | 18 | 12 | Relay | 2K steps | 2K words | 0.3 | 0.17 | 0.07 | CP1E-E30DR-A | UC1, N, L, CE, KC |
E[][]-type CPU Units with 40 I/O Points | 100 to 240 VAC | 24 | 16 | Relay | 2K steps | 2K words | 0.3 | 0.17 | 0.09 | CP1E-E40DR-A | UC1, N, L, CE, KC |
Tidak ada komentar:
Posting Komentar