Servo Amplifier MITSUBISHI MR-J3-70B
MR-J3-70B Mitsubishi Servo Driver MR-J3 Series Servo Driver Servo Motor
Original adn New
Warehouse in stock
Original adn New
Warehouse in stock
MR-J3 servo family is a high functional, high performance, and easy to use product that offers a wide variety of options to improve total system dynamics, machine performance providing a high performance servo system that is ideal for a wide variety of applications.
Servo Amplifiers
MR-J3-A/B
MR-J3-A/B
10A 10B | 20A 20B | 40A 40B | 60A 60B | 70A 70B | 100A 100B | 200A 200B | 350A 350B | 500A 500B | 700A 700B | |
---|---|---|---|---|---|---|---|---|---|---|
Power supply | ||||||||||
Voltage/frequency* | - | 400V versions available for all models | ||||||||
A type
| 3-phase 200-230V AC, 50/60Hz, 1-phase 200-230V AC, 50/60Hz | 3-phase 200-230V AC, 50/60Hz | ||||||||
B type
| 3-phase 200-230V AC, 50/60Hz, 1-phase 200-230V AC, 50/60Hz | |||||||||
C type
| 3-phase: 170-253V AC, 1-phase: 170-253V AC | 3-phase 170-253V AC | ||||||||
B type
| 3-phase: 170-253V AC, 1-phase: 170-253V AC | |||||||||
Permissible frequency fluctuation | Max. ±5% | |||||||||
Control state power supply | ||||||||||
Voltage/frequency | 1-phase 170-253V AC, 50/60Hz (max. ±5% ) | |||||||||
Power consumption (W) | 30 | 45 | ||||||||
Interface power supply | ||||||||||
A type
| 24V DC ±10% (max. 300mA) | |||||||||
B type
| 24V DC ±10% (max. 150mA) | |||||||||
Control system | Sinusoidal PWM control / current control system | |||||||||
Dynamic brake | Built-in | |||||||||
Protective functions | Overcurrent shutdown, regeneration overvoltage shutdown, overload shutdown (electronic thermal relay), servo motor overheating protection, encoder fault protection, regeneration fault protection, undervoltage / sudden power outage protection, overspeed protection, excess error protection | |||||||||
Cooling / protection rating | Self-cooling, open (IP00) | Fan cooling, open (IP00) | ||||||||
Environment | ||||||||||
Ambient temperature | Operation: 0-55°C (non-condensing); Storage: -20-65 °C (non-condensing) | |||||||||
Relative humidity | Operation: 90% RH max. (non-condensing); Storage: 90% RH max. (non-condensing) | |||||||||
Elevation | Max. 1000m above sea-level | |||||||||
Vibration | Max. 5.9m/s² (0.6G) | |||||||||
Weight [kg] | 0.8 | 0.8 | 1.0 | 1.0 | 1.4 | 1.4 | 2.3 | 2.3 | 4.6 | 6.2 |
Tidak ada komentar:
Posting Komentar