Servo Motor MITSUBISHI HG-KR13
Spesification
Type | HG-KR |
Rated Capacity (kW) | 0,1 |
Rated Torque (Nm) | 0,32 |
Maximum Torque (Nm) | 1,1 |
Rated Speed (rpm) | 3000 |
Maximum Speed (m/s) | 6000 |
Inertia (kg*cm2) | 0,0777 |
Brake | NO |
Shaft Type | STRAIGHT SHAFT |
Protection Class | IP65 |
Power Supply (V) | 200 |
Current Type | AC |
Encoder Type | ABSOLUTE / INCREMENTAL |
Encoder Resolution (p/rev) | 4194304 |
Tidak ada komentar:
Posting Komentar