Servo Motor Mitsubishi HG-KR73
Spesification
Type | HG-KR |
Rated Capacity (kW) | 0,75 |
Rated Torque (Nm) | 2,4 |
Maximum Torque (Nm) | 8,4 |
Rated Speed (rpm) | 3000 |
Maximum Speed (m/s) | 6000 |
Inertia (kg*cm2) | 1,26 |
Brake | NO |
Shaft Type | STRAIGHT SHAFT |
Protection Class | IP65 |
Power Supply (V) | 200 |
Current Type | AC |
Encoder Type | ABSOLUTE / INCREMENTAL |
Encoder Resolution (p/rev) | 4194304 |
Tidak ada komentar:
Posting Komentar