FX1S Base Units
MITSUBISHI PLC FX1S series base units are available with 10 to 30 input/output points. It is possible to choose between relay and transistor output type.
Special Features of MITSUBISHI PLC FX1S series
- Integrated power supply (AC or DC powered)
- Maintenance-free EEPROM memory
- Ample memory capacity (2000 steps) and device ranges
- High-speed operations
- Incorporated positioning control
- Integrated real-time clock
- System upgrades by exchangeable interface and I/O adapter
- boards for direct fitting into the base unit
- LEDs for indicating the input and output status
- Standard programming unit interface
- User-friendly programming systems, including IEC 61131.3
- (EN 61131.3)-compatible programming software, HMIs and
- hand-held programming units
Base Units with 10' 14 I/Os
Specifications | FX1S-10 MR-DS | FX1S-10 MR-ES/UL | FX1S-10 MT-DSS | FX1S-10 MT-ESS/UL | FX1S-14 MR-DS | FX1S-14 MR-ES/UL | FX1S-14 MT-DSS | FX1S-14 MT-ESS/UL |
Max. number inputs/outputs | 10 | 10 | 10 | 10 | 14 | 14 | 14 | 14 |
Power supply | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC |
Integreated Inputs | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
Integreated Outputs | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Output type | Relay | Relay | Transistor (source Type) | Transistor (source Type) | Relay | Relay | Transistor (source Type) | Transistor (source Type) |
Power consumption [W] | 6 | 19 | 6 | 19 | 6.5 | 19 | 6.5 | 19 |
Weight [Kg] | 0.22 | 0.3 | 0.22 | 0.3 | 0.22 | 0.3 | 0.22 | 0.3 |
Dimensions (W x H x D) [mm] | 60 x 90 x 49 | 60 x 90 x 75 | 60 x 90 x 49 | 60 x 90 x 75 | 60 x 90 x 49 | 60 x 90 x 75 | 60 x 90 x 49 | 60 x 90 x 75 |
Base Units with 20' 14 I/Os
Specifications | FX1S-20 MR-DS | FX1S-20 MR-ES/UL | FX1S-20 MT-DSS | FX1S-20 MT-ESS/UL | FX1S-30 MR-DS | FX1S-30 MR-ES/UL | FX1S-30 MT-DSS | FX1S-30 MT-ESS/UL |
Max. number inputs/outputs | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
Power supply | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC |
Integreated Inputs | 12 | 12 | 12 | 12 | 16 | 16 | 16 | 16 |
Integreated Outputs | 8 | 8 | 8 | 8 | 14 | 14 | 14 | 14 |
Output type | Relay | Relay | Transistor (source Type) | Transistor (source Type) | Relay | Relay | Transistor (source Type) | Transistor (source Type) |
Power consumption [W] | 7 | 20 | 7 | 20 | 8 | 21 | 8 | 21 |
Weight [Kg] | 0.3 | 0.4 | 0.3 | 0.4 | 0.35 | 0.45 | 0.35 | 0.45 |
Dimensions (W x H x D) [mm] | 75 x 90 x 49 | 75 x 90 x 75 | 75 x 90 x 49 | 75 x 90 x 75 | 100 x 90 x 49 | 100 x 90 x 75 | 100 x 90 x 49 | 100 x 90 x 75 |
Tidak ada komentar:
Posting Komentar