Name | 32-point DC Input/32-point Transistor Output Unit with Fujitsu Connectors (Sinking Outputs) | ||
---|---|---|---|
Model | CJ1W-MD261 | ||
Output section (CN1) | Input section (CN2) | ||
Rated Voltage | 12 to 24 VDC | Rated Input Voltage | 24 VDC |
Operating Load Voltage Range | 10.2 to 26.4 VDC | Operating Input Voltage | 20.4 to 26.4 VDC |
Maximum Load Current | 0.3 A/point, 1.6 A/common, 3.2 A/Unit | Input Impedance | 5.6 kΩ |
Maximum Inrush Current | 3.0 A/point, 10 ms max. | Input Current | 4.1 mA typical (at 24 VDC) |
Leakage Current | 0.1 mA max. | ON Voltage/ON Current | 19.0 VDC min./3 mA min. *2 |
Residual Voltage | 1.5 V max. | OFF Voltage/OFF Current | 5 VDC max./1 mA max. |
ON Response Time | 0.5 ms max. | ON Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) *1 |
OFF Response Time | 1.0 ms max. | ||
No. of Circuits | 32 (16 points/common, 2 circuits) | OFF Response Time | 8.0 ms max. (Can be set to between 0 and 32 in the Setup.) *1 |
Fuse | None | ||
External Power Supply | 10.2 to 26.4 VDC, 30 mA min. | No. of Circuits | 32 (16 points/common, 2 circuits) |
Number of Simultaneously ON Points | 75% (24 points) (at 24 VDC) | ||
Insulation Resistance | 20 MΩ min. between the external terminals and the GR terminal (at 100 VDC) | ||
Dielectric Strength | 1,000 VAC between the external terminals and the GR terminal for 1 minute at a leakage current of 10 mA max. | ||
Internal Current Consumption | 5 VDC 140 mA max. | ||
Weight | 110 g max. | ||
Accessories | None | ||
Circuit Configuration | CN1 (OUT) | CN2 (IN) | |
device variable names. The device variable names are the names that use "Jxx" as the device name. | device variable names. The device variable names are the names that use "Jxx" as the device name. | ||
External connection and terminal-device variable diagram | CN1 (OUT) | CN2 (IN) | |
(COM0 (0 V)) of CN1. Be sure to wire both terminals B19 and B9 (COM1 (0 V)) of CN1. Be sure to wire both terminals A20 and A10 (+V) of CN1. Be sure to wire both terminals B20 and B10 (+V) of CN1. When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device name. | CN2, and set the same polarity for both pins. Be sure to wire both pins B9 and B18 (COM3) of CN2, and set the same polarity for both pins. When wiring, pay careful attention to the polarity of the external power supply. The load may operate incorrectly if polarity is reversed. The signal names of the terminals are the device variable names. The device variable names are the names that use "Jxx" as the device namel |
With Fujitsu-compatible connector (40-pin × 2)
CJ1W-MD261
CJ1W-MD261