FX2N Base Units
MITSUBISHI PLC FX2N series base units are available with 16, 32, 48, 64, 80 or 128 input/output points
It is possible to choose between relay and transistor output type.
Triac output types for 110 V AC for sink/source are also available.
Special Features of MITSUBISHI PLC FX2N series
- Exchangeable interface modules for direct mounting into a base unit
- Standard programming unit interface
- LEDs for indicating the input and output status
- Detachable terminal blocks (except for 16 I/O base units)
- Slot for memory cassettes for up to 16 k steps PLC program
- Integrated real-time clock
Base Units with 16 I/Os
Specifications | FX2N-16 MR-DS | FX2N-16 MR-ES/UL | FX2N-16 MR-UA1/UL | FX2N-16 MT-DSS | FX2N-16 MT-ESS/UL | FX2N-16 MT-E-/ULcenter |
Max. number inputs/outputs | 16 | 16 | 16 | 16 | 16 | 16 |
Power supply | 24 V DC | 100-240 V AC | 100-240 V AC | 24 V DC | 100-240 V AC | 100-240 V AC |
Integreated Inputs | 8 | 8 | 8 | 8 | 8 | 8 |
Integreated Outputs | 8 | 8 | 8 | 8 | 8 | 8 |
Output type | Relay | Relay | Relay | Transistor (source Type) | Transistor (source Type) | Transistor (source Type) |
Power consumption [W] | 20W | 30VA | 30VA | 20VA | 30VA | 30VA |
Weight [Kg] | 0.6 | 0.6 | 0.65 | 0.6 | 0.6 | 0.6 |
Dimensions (W x H x D) [mm] | 130 x 90 x 87 | 130 x 90 x 87 | 130 x 90 x 87 | 130 x 90 x 87 | 130 x 90 x 87 | 130 x 90 x 87 |
Base Units with 32 I/Os
Specifications | FX2N-32 MR-DS | FX2N-32 MR-ES/UL | FX2N-32 MR-UA1/UL | FX2N-32 MT-DSS | FX2N-32 MT-ESS/UL | FX2N-32 MT-ESS-/UL | FX2N-32 MT-E-/UL |
Max. number inputs/outputs | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Power supply | 24 V DC | 100-240 V AC | 100-240 V AC | 100-240 V AC | 24 V DC | 100-240 V AC | 100-240 V AC |
Integreated Inputs | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Integreated Outputs | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Output type | Relay | Relay | Relay | Transistor (source Type) | Transistor (source Type) | Transistor (source Type) | Transistor (source Type) |
Power consumption [W] | 25W | 40VA | 40VA | 40VA | 25W | 40VA | 40VA |
Weight [Kg] | 0.65 | 0.65 | 0.85 | 0.65 | 0.65 | 0.65 | 0.65 |
Dimensions (W x H x D) [mm] | 150 x 90 x 87 | 150 x 90 x 87 | 182 x 90 x 87 | 150 x 90 x 87 | 150 x 90 x 87 | 150 x 90 x 87 | 130 x 90 x 87 |
Base Units with 48 I/Os
Specifications | FX2N-48 MR-DS | FX2N-48 MR-ES/UL | FX2N-48 MR-UA1/UL | FX2N-48 MR-UA1/UL | FX2N-48 MS-E/UL | FX2N-48 MT-ESS/UL | FX2N-48 MT-E/UL |
Max. number inputs/outputs | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
Power supply | 24 V DC | 100-240 V AC | 100-240 V AC | 100-240 AC | 100-240 V AC | 24 V DC | 100-240 V AC |
Integreated Inputs | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Integreated Outputs | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Output type | Relay | Relay | Relay | Triac | Transistor (source Type) | Transistor (source Type) | Transistor (source Type) |
Power consumption [W] | 30W | 50VA | 50VA | 50VA | 50VA | 30W | 50VA |
Weight [Kg] | 0.85 | 0.85 | 1.00 | 0.85 | 0.85 | 0.85 | 0.85 |
Dimensions (W x H x D) [mm] | 182 x 90 x 87 | 182 x 90 x 87 | 220 x 90 x 87 | 182 x 90 x 87 | 182 x 90 x 87 | 182 x 90 x 87 | 182 x 90 x 87 |
Base Units with 64 I/Os
Specifications | FX2N-64 MR-DS | FX2N-64 MR-ES/UL | FX2N-64 MR-UA1/UL | FX2N-64 MT-ESS/UL | FX2N-64 MT-DSS |
Max. number inputs/outputs | 64 | 64 | 64 | 64 | 64 |
Power supply | 24 V DC | 100-240 V AC | 100-240 V AC | 100-240 V AC | 24 V AC |
Integreated Inputs | 32 | 32 | 32 | 32 | 32 |
Integreated Outputs | 32 | 32 | 32 | 32 | 32 |
Output type | Relay | Relay | Relay | Transistor (source Type) | Transistor (source Type) |
Power consumption [W] | 35W | 60VA | 60VA | 60VA | 35VA |
Weight [Kg] | 1.0 | 1.0 | 1.20 | 1.0 | 1.0 |
Dimensions (W x H x D) [mm] | 220 x 90 x 87 | 220 x 90 x 87 | 285 x 90 x 87 | 220 x 90 x 87 | 220 x 90 x 87 |
Base Units with 80-128 I/Os
Specifications | FX2N-80 MR-DS | FX2N-80 MR-ES/UL | FX2N-80 MT-DSS | FX2N-80 MT-ESS/UL | FX2N-128 MT-ES/UL | FX2N-128 MT-ESS/UL |
Max. number inputs/outputs | 80 | 80 | 80 | 80 | 128 | 128 |
Power supply | 24 V DC | 100-240 V AC | 24 V DC | 100-240 V AC | 100-240 V AC | 100-240 V AC |
Integreated Inputs | 40 | 40 | 40 | 40 | 64 | 64 |
Integreated Outputs | 40 | 40 | 40 | 40 | 64 | 64 |
Output type | Relay | Relay | Transistor (source Type) | Transistor (source Type) | Relay | Transistor (source Type) |
Power consumption [W] | 40W | 70VA | 40VA | 70VA | 100VA | 100W |
Weight [Kg] | 1.2 | 1.2 | 1.2 | 1.2 | 1.8 | 1.8 |
Dimensions (W x H x D) [mm] | 285 x 90 x 87 | 285 x 90 x 87 | 285 x 90 x 87 | 285 x 90 x 87 | 350 x 90 x 87 | 350 x 90 x 87 |