International Standards
- The standards are abbreviated as follows: U: UL, U1: UL (Class I Division 2 Products for Hazardous Locations), C: CSA, UC: cULus, UC1: cULus (Class I Division 2 Products for Hazardous Locations), CU: cUL, N: NK, L: Lloyd, and CE: EC Directives.
- Contact your OMRON representative for further details and applicable conditions for these standards.
CPU Units
CPU Unit | Specifications | Model | Stand- ards | ||||
---|---|---|---|---|---|---|---|
CPU type | Power supply | Output method | Inputs | Out- puts | |||
CP1H-X CPU Units | Memory capacity: 20K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 4 axes (Models with transistor outputs only) | AC power supply | Relay output | 24 | 16 | CP1H-X40DR-A | UC1, N, L, CE |
DC power supply | Transistor output (sinking) | CP1H-X40DT-D | |||||
Transistor output (sourcing) | CP1H-X40DT1-D | ||||||
CP1H-XA CPU Units | Memory capacity: 20K steps High-speed counters: 100 kHz, 4 axes Pulse outputs: 100 kHz, 4 axes (Models with transistor outputs only) Analog inputs: 4 Analog outputs: 2 | AC power supply | Relay output | 24 | 16 | CP1H-XA40DR-A | |
DC power supply | Transistor output (sinking) | CP1H-XA40DT-D | |||||
Transistor output (sourcing) | CP1H-XA40DT1-D | ||||||
CP1H-Y CPU Units | Memory capacity: 20K steps High-speed counters: 1 MHz, 2 axes 100 kHz, 2 axes Pulse outputs: 1 MHz, 2 axes 100 kHz, 2 axes | DC power supply | Transistor output (sinking) | 12 + line- driver input, 2 axes | 8 + line- driver output, 2 axes | CP1H-Y20DT-D |
Note: 1. CP1H PLCs are supported by CX-Programmer version 6.1 or higher.
2. Purchase a separately sold Option Unit if you will use RS-232C, RS-422A/485, Ethernet, or LCD.
2. Purchase a separately sold Option Unit if you will use RS-232C, RS-422A/485, Ethernet, or LCD.
Options for CPU Units
Name | Specifications | Model | Stand- ards | |
---|---|---|---|---|
RS-232C Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. | CP1W-CIF01 | UC1, N, L, CE | |
RS-422A/485 Option Board | CP1W-CIF11 | |||
RS-422A/485 (Isolated-type) Option Board | CP1W-CIF12 | UC1, N, L, CE | ||
Ethernet Option Board | Can be mounted in either CPU Unit Option Board slot 1 or 2. * | CP1W-CIF41 | UC1, N, L, CE | |
LCD Option Board | Can be mounted only in the CPU Unit Option Board slot 1. | CP1W-DAM01 | UC1, L, N, CE | |
Memory Cassette | Can be used for backing up programs or auto-booting. | CP1W-ME05M | UC1, N, L, CE |
* When using CP1W-CIF41 Ver.1.0, one Ethernet port can be added.
Windows are either registered trademarks or trademarks of Microsoft Corporation in the United States and/or other countries.
Other company names and product names in this document are the trademarks or registered trademarks of their respective companies.
Other company names and product names in this document are the trademarks or registered trademarks of their respective companies.
Programming Devices
Name | Specifications | Model | Stand- ards | |||
---|---|---|---|---|---|---|
Number of licenses | Media | |||||
FA Integrated Tool Package CX-One Lite Version 4.[] | CX-One Lite is a subset of the complete CX-One package that provides only the Support Software required for micro PLC applications. CX-One Lite runs on the following OS. OS: Windows XP (Service Pack 3 or higher, 32-bit version)/Windows Vista (32-bit/64-bit version)/ Windows 7 (32-bit/64-bit version)/Windows 8 (32- bit/64-bit version)/Windows 8.1 (32-bit/64-bit version) CX-One Lite Ver. 4.[] includes Micro PLC Edition CX-Programmer Ver. 9.[]. | 1 license | CD | CXONE-LT01C-V4 | --- | |
FA Integrated Tool Package CX-One Ver.4.[] | CX-One is a package that integrates the Support Software for OMRON PLCs and components. CX- One runs on the following OS. OS: Windows XP (Service Pack 3 or higher, 32-bit version)/Windows Vista (32-bit/64-bit version)/ Windows 7 (32-bit/64-bit version)/Windows 8 (32- bit/64-bit version)/Windows 8.1 (32-bit/64-bit version) CX-One Ver. 4.[] includes CX-Programmer Ver. 9.[]. | 1 license *3 | DVD | CXONE-AL01D-V4 | --- | |
Programming Device Connecting Cable for CP1W-CIF01 RS-232C Option Board *4 | Connects Personal Computers, D-Sub 9-pin (Length: 2.0 m) | For anti-static connectors | XW2Z-200S-CV | --- | ||
Connects Personal Computers, D-Sub 9-pin (Length: 5.0 m) | XW2Z-500S-CV | |||||
Connects Personal Computers, D-Sub 9-pin (Length: 2.0 m) | XW2Z-200S-V | |||||
Connects Personal Computers, D-Sub 9-pin (Length: 5.0 m) | XW2Z-500S-V | |||||
USB-Serial Conversion Cable *4 | USB-RS-232C Conversion Cable (Length: 0.5 m) and PC driver (on a CD-ROM disc) are included. Complies with USB Specification 2.0 On personal computer side: USB (A plug connector, male) On PLC side: RS-232C (D-sub 9-pin, male) Driver: Supported by Windows 98, Me, 2000, XP (32 bit), Vista (32 bit/ 64 bit), 7 (32 bit/64 bit) and 8 (32 bit/64 bit) | CS1W-CIF31 | N |
Note: 1. CP1H PLCs are supported by CX-Programmer version 6.1 or higher.
Update The CX-Programmer version automatically from the website using CX-Programmer version 7.0
(included with CX-One version 2.0).
2. The CX-One and CX-One Lite cannot be simultaneously installed on the same computer.
3. Multi licenses are available for the CX-One (3, 10, 30 or 50 licenses).
4. Cannot be used with a peripheral USB port.
To connect to a Personal Computers via a peripheral USB port, use commercially-available USB cable (A or
B type, male).
Update The CX-Programmer version automatically from the website using CX-Programmer version 7.0
(included with CX-One version 2.0).
2. The CX-One and CX-One Lite cannot be simultaneously installed on the same computer.
3. Multi licenses are available for the CX-One (3, 10, 30 or 50 licenses).
4. Cannot be used with a peripheral USB port.
To connect to a Personal Computers via a peripheral USB port, use commercially-available USB cable (A or
B type, male).
The following tables lists the Support Software that can be installed from CX-One
Support Software in CX-One | CX-One Lite Ver.4.[] | CX-One Ver.4.[] | |
---|---|---|---|
Micro PLC Edition CX-Programmer | Ver.9.[] | Yes | No |
CX-Programmer | Ver.9.[] | No | Yes |
CX-Integrator | Ver.2.[] | Yes | Yes |
Switch Box Utility | Ver.1.[] | Yes | Yes |
CX-Protocol | Ver.1.[] | No | Yes |
CX-Simulator | Ver.1.[] | Yes | Yes |
CX-Position | Ver.2.[] | No | Yes |
CX-Motion-NCF | Ver.1.[] | No | Yes |
CX-Motion-MCH | Ver.2.[] | No | Yes |
CX-Motion | Ver.2.[] | No | Yes |
CX-Drive | Ver.1.[] | Yes | Yes |
CX-Process Tool | Ver.5.[] | No | Yes |
Faceplate Auto-Builder for NS | Ver.3.[] | No | Yes |
CX-Designer | Ver.3.[] | Yes | Yes |
NV-Designer | Ver.1.[] | Yes | Yes |
CX-Thermo | Ver.4.[] | Yes | Yes |
CX-ConfiguratorFDT | Ver.1.[] | Yes | Yes |
CX-FLnet | Ver.1.[] | No | Yes |
Network Configurator | Ver.3.[] | Yes | Yes |
CX-Server | Ver.4.[] | Yes | Yes |
Note: For details, refer to the CX-One Catalog (Cat. No: R134).
Expansion Units
Product name | Inputs | Outputs | Output type | Model | Stand- ards | |
---|---|---|---|---|---|---|
Input Unit | 8 | -- | 24 VDC Input | CP1W-8ED | U, C, N, L, CE | |
Output Units | -- | 8 | Relay | CP1W-8ER | ||
Transistor (sinking) | CP1W-8ET | |||||
Transistor (sourcing) | CP1W-8ET1 | |||||
-- | 16 | Relay | CP1W-16ER | N, L, CE | ||
Transistor (sinking) | CP1W-16ET | |||||
Transistor (sourcing) | CP1W-16ET1 | |||||
-- | 32 | Relay | CP1W-32ER | N, L, CE | ||
Transistor (sinking) | CP1W-32ET | |||||
Transistor (sourcing) | CP1W-32ET1 | |||||
I/O Units | 12 | 8 | Relay | CP1W-20EDR1 | U, C, N, L, CE | |
Transistor (sinking) | CP1W-20EDT | |||||
Transistor (sourcing) | CP1W-20EDT1 | |||||
24 | 16 | Relay | CP1W-40EDR | N, L, CE | ||
Transistor (sinking) | CP1W-40EDT | |||||
Transistor (sourcing) | CP1W-40EDT1 | |||||
Analog Input Unit | 4CH | -- | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20mA, or 4 to 20 mA. | Resolution: 1/6000 | CP1W-AD041 | UC1, N, L, CE |
Resolution: 1/12000 | CP1W-AD042 | UC1, N, CE | ||||
Analog Output Unit | -- | 2CH | Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/6000 | CP1W-DA021 | UC1, N, L, CE |
-- | 4CH | Resolution: 1/6000 | CP1W-DA041 | |||
Resolution: 1/12000 | CP1W-DA042 | UC1, N, CE | ||||
Analog I/O Unit | 4CH | 4CH | Input range: 0 to 5 V, 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. Output range: 1 to 5 V, 0 to 10 V, ±10 V, 0 to 20 mA, or 4 to 20 mA. | Resolution: 1/12000 | CP1W-MAD44 | UC1, N, CE |
4CH | 2CH | Resolution: 1/12000 | CP1W-MAD42 | |||
2CH | 1CH | Resolution: 1/6000 | CP1W-MAD11 | UC1, N, L, CE | ||
Temperature Sensor Unit | 2CH | -- | Sensor type: Thermocouple (J or K) | CP1W-TS001 | UC1, N, L, CE | |
4CH | -- | Sensor type: Thermocouple (J or K) | CP1W-TS002 | |||
2CH | -- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | CP1W-TS101 | |||
4CH | -- | Sensor type: Platinum resistance thermometer (Pt100 or JPt100) | CP1W-TS102 | |||
4CH | -- | Sensor type: Thermocouple (J or K) 2 channels can be used as analog input. Input range: 1 to 5 V, 0 to 10 V, 4-20 mA | Resolution: 1/12000 | CP1W-TS003 | UC1, N, CE | |
12CH | -- | Sensor type: Thermocouple (J or K) | CP1W-TS004 | |||
CompoBus/S I/O Link Unit | 8 | 8 | CompoBus/S slave | CP1W-SRT21 | UC1, N, L, CE |
I/O Connecting Cable
Name | Specifications | Model | Standards |
---|---|---|---|
I/O Connecting Cable | 80 cm (for CP1W Expansion Units) | CP1W-CN811 | UC1, N, L, CE |
Note: An I/O Connecting Cable (approx. 6 cm) for horizontal connection is provided with CP1W Expansion Units.
Optional Products, Maintenance Products and DIN Track Accessories
Name | Specifications | Model | Standards | |
---|---|---|---|---|
Battery Set | For CP1H CPU Units (Use batteries within two years of manufacture.) | CJ1W-BAT01 | CE | |
DIN Track | Length: 0.5 m; Height: 7.3 mm | PFP-50N | --- | |
Length: 1 m; Height: 7.3 mm | PFP-100N | |||
Length: 1 m; Height: 16 mm | PFP-100N2 | |||
End Plate | There are 2 stoppers provided with a CJ Unit Adapter as standard accessories to secure the Units on the DIN Track. | PFP-M |
CJ-series Special I/O Units and CPU Bus Units
Category | Name | Specifications | Model | Stand- ards | |
---|---|---|---|---|---|
CP1H CPU Unit options | CJ Unit Adapter | Adapter for connecting CJ-series Special I/O Units and CPU Bus Units (includes CJ-series End Cover and 2 End Plates) | CP1W-EXT01 | UC1, N, L, CE | |
CJ1 Special I/O Units | Analog Input Units | 4 inputs (1 to 5 V (1/10,000), 0 to 10 V (1/20,000), -5 to 5 V (1/20,000), -10 to 10 V (1/40,000), and 4 to 20 mA (1/10,000)) Conversion Period: 20 μs/1 point, 25 μs/2 points, 30 μs/3 points, 35 μs/4 points | CJ1W-AD042 | UC1, CE | |
8 inputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/8,000, Conversion speed: 250 μs/ input max. (Can be set to 1/4,000 resolution and 1 ms/input.) | CJ1W-AD081-V1 | UC1, N, L, CE | |||
4 inputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/8,000, Conversion speed: 250 μs/ input max. (Can be set to 1/4,000 resolution and 1 ms/input.) | CJ1W-AD041-V1 | ||||
Analog Output Units | 4 outputs (1 to 5 V (1/10,000), 0 to 10 V (1/20,000), and -10 to 10 V (1/40,000) Conversion Period: 20 μs/1 point, 25 μs/2 points, 30 μs/3 points, 35 μs/4 points | CJ1W-DA042V | UC1, CE | ||
8 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V) Resolution: 1/4,000; Conversion speed: 1 ms/output max. (Can be set to 1/8000, 250 μs/output.) | CJ1W-DA08V | UC1, N, L, CE | |||
8 outputs (4 to 20 mA) Resolution: 1/4,000; Conversion speed: 1 ms/output max. (Can be set to 1/8,000, 250 μs/ output.) | CJ1W-DA08C | UC1, N, CE | |||
4 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/4,000, Conversion speed: 1ms/point max. | CJ1W-DA041 | UC1, N, L, CE | |||
2 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/4,000, Conversion speed: 1ms/point max. | CJ1W-DA021 | ||||
Analog I/O Unit | 4 inputs, 2 outputs (1 to 5 V, 0 to 5 V, 0 to 10 V, -10 to 10 V, 4 to 20 mA) Resolution: 1/4000; Conversion speed: 1 ms/point max. (Can be set to 1/8,000, 500 μs/point.) | CJ1W-MAD42 | |||
Process Input Units | 4 fully universal inputs: Pt100 (3-wire), JPt100 (3- wire), Pt1000 (3-wire), Pt100 (4 wire), K, J, T, E, L, U, N, R, S, B, WRe5-26, PLII, 4 to 20 mA, 0 to 20 mA, 1 to 5 V, 0 to 1.25 V, 0 to 5 V, 0 to 10 V, ±100-mV selectable range, -1.25 to 1.25 V, -5 to 5 V, -10 to 10 V, ±10-V selectable range Potentiometer resolution/conversion speed: 1/256,000 (conversion cycle: 60 ms/4 points), 1/64,000 (conversion cycle: 10 ms/4 points), 1/16,000 (conversion cycle: 5 ms/4 points) | CJ1W-PH41U * | UC1, CE | ||
4 fully universal inputs: Pt100, JPt100, Pt1000, K, J, T, L, R, S, B, 4 to 20 mA, 0 to 20 mA, 1 to 5 V, 0 to 5 V, 0 to 10 V Conversion speed: 250 ms/4 points | CJ1W-AD04U | UC1, L, CE | |||
4 inputs, B, J, K, L, R, S, T; Conversion speed: 250 ms/4 inputs | CJ1W-PTS51 | UC1, CE | |||
4 inputs, Pt100 Ω (JIS, IEC), JPt100 Ω, Conversion speed: 250 ms/4 inputs | CJ1W-PTS52 | ||||
2 inputs, B, E, J, K, L, N, R, S, T, U, W, Re5-26, PL ±100 mV, Resolution: 1/64,000; Conversion speed: 10 ms/2 inputs | CJ1W-PTS15 | ||||
2 inputs, 0 to 1.25 V, -1.25 to 1.25 V, 0 to 5 V, 1 to 5 V, -5 to 5 V, 0 to 10 V, -10 to 10 V, ±10-V selectable range, 0 to 20 mA, 4 to 20 mA | CJ1W-PDC15 | ||||
Temperature Control Units | 4 loops, thermocouple input, NPN output | CJ1W-TC001 | UC1, N, L, CE | ||
4 loops, thermocouple input, PNP output | CJ1W-TC002 | ||||
2 loops, thermocouple input, NPN output, heater burnout detection function | CJ1W-TC003 | ||||
2 loops, thermocouple input, PNP output, heater burnout detection function | CJ1W-TC004 | ||||
4 loops, platinum resistance thermometer input, NPN output | CJ1W-TC101 | ||||
4 loops, platinum resistance thermometer input, PNP output | CJ1W-TC102 | ||||
2 loops, platinum resistance thermometer input, NPN output, heater burnout detection function | CJ1W-TC103 | ||||
2 loops, platinum resistance thermometer input, PNP output, heater burnout detection function | CJ1W-TC104 | ||||
High-speed Counter Unit | 2 inputs, max. input frequency: 500 kpps | CJ1W-CT021 | UC1, N, L, CE | ||
Position Control Units | Pulse train, open collector output, 1 axis | CJ1W-NC113 | UC1, CE | ||
Pulse train, open collector output, 2 axes | CJ1W-NC213 | ||||
Pulse train, open collector output, 4 axes | CJ1W-NC413 | ||||
Pulse train, line driver output, 1 axis | CJ1W-NC133 | ||||
Pulse train, line driver output, 2 axes | CJ1W-NC233 | ||||
Pulse train, line driver output, 4 axes | CJ1W-NC433 | ||||
Space Unit | --- | CJ1W-SP001 | |||
ID Sensor Units | For V680 Series, 1 R/W Head | CJ1W-V680C11 | UC, CE | ||
For V680 Series, 2 R/W Heads | CJ1W-V680C12 | ||||
For V600 Series, 1 R/W Head | CJ1W-V600C11 | ||||
For V600 Series, 2 R/W Heads | CJ1W-V600C12 | ||||
CompoNet Master Unit | Word slaves: 2,048 points, Bit slaves: 512 points | CJ1W-CRM21 | U, U1, N, L, CE | ||
CompoBus/S Master Unit | CompoBus/S remote I/O, 256 points max. | CJ1W-SRM21 | UC1, N, L, CE | ||
CJ1 CPU Bus Units | Controller Link Units | Wired (shielded twisted-pair cable) | CJ1W-CLK23 | UC1, N, L, CE | |
Serial Communications Units | 1 RS-232C port and 1 RS-422A/485 port | CJ1W-SCU42 | UC1, N, L, CE | ||
2 RS-232C ports | CJ1W-SCU22 | ||||
2 RS-422A/485 ports | CJ1W-SCU32 | ||||
1 RS-232C port and 1 RS-422A/485 port | CJ1W-SCU41-V1 | UC1, N, L, CE | |||
2 RS-232C ports | CJ1W-SCU21-V1 | ||||
2 RS-422A/485 ports | CJ1W-SCU31-V1 | ||||
EtherNet/IP Unit | Shielded twisted-pair cable (STP), category 5 or 5e or higher Tag data links and message communications supported | CJ1W-EIP21 | |||
Ethernet Unit | 100Base-TX | CJ1W-ETN21 | |||
DeviceNetTM Unit | Functions as master and/or slave; allows control of 32,000 points max. per master | CJ1W-DRM21 | |||
MECHATROLINK-II Position Control Unit | Control commands sent using MECHATROLINK-II synchronized communications 16 axes max., direct operation from ladder diagram, control modes: position/ speed/torque | 2 axes | CJ1W-NC271 | UC1, CE | |
4 axes | CJ1W-NC471 | ||||
16 axes | CJ1W-NCF71 | ||||
16 axes | CJ1W-NCF71-MA | ||||
Fl-net Unit | 100Base-TX | CJ1W-FLN22 | |||
SPU | High-speed Data Storage Unit | CJ1W-SPU01-V2 |
* If a CJ1W-PH41U is used, do not use a CP1H CPU Unit with relay contact outputs or Expansion Units with relay contact outputs.
Note: Refer to the CJ1 catalog (Cat. No. P052) for information on the CJ1 Special I/O Units.
Note: Refer to the CJ1 catalog (Cat. No. P052) for information on the CJ1 Special I/O Units.
Industrial Switching Hubs
Product name | Appear- ance | Specifications | Accessories | Current con- sump- tion (A) | Model | Stand- ards | ||
---|---|---|---|---|---|---|---|---|
Functions | No. of ports | Failure detec- tion | ||||||
Industrial Switching Hubs | Quality of Service (QoS): EtherNet/IP™ control data priority Failure detection: Broadcast storm and LSI error detection 10/100BASE-TX, Auto-Negotiation | 3 | No | Power supply connector | 0.22 | W4S1-03B | UC, CE | |
5 | No | 0.22 | W4S1-05B | |||||
5 | Yes | Power supply connector Connector for informing error | 0.22 | W4S1-05C | CE |