A wide range of CJ series input units are available featuring high-speed input and suitability for various applications. This unit is available for CJ/NJ controllers.
Features CJ1W-ID / IA
High-speed input models are available, meeting versatile applications.
ON Response Time: 15μs, OFF Response Time: 90μs
ON Response Time: 15μs, OFF Response Time: 90μs
Use 24-VDC, 100-VAC, and 200-VAC models to connect to devices with different types of outputs.
The 24-VDC models can be connected to devices with either NPN or PNP outputs. There is no need to select the polarity. *1
A digital filter in the Unit can be set from 0 to 32 ms to reduce the influence of external noise.
Either a Fujitsu or MIL connector interface can be used. *2
Several models of Terminal Block Conversion Units are available, making it easy to connect to external devices.
*1. The same polarity is used for the same common.
*2. For models with 32 or 64 inputs.
*2. For models with 32 or 64 inputs.
International Standards
- The standards are abbreviated as follows: U: UL, U1: UL (Class I Division 2 Products for Hazardous Locations), C: CSA, UC: cULus, UC1: cULus (Class I Division 2 Products for Hazardous Locations), CU: cUL, N: NK, L: Lloyd, and CE: EC Directives.
- Contact your OMRON representative for further details and applicable conditions for these standards.
Input Units
Unit type | Product name | Specifications | Current consump- tion (A) | Model | Stand- ards | |||||
---|---|---|---|---|---|---|---|---|---|---|
I/O points | Input voltage and current | Commons | External con- nection | No. of words allo- cated | 5 V | 24 V | ||||
CJ1 Basic I/O Units | DC Input Units | 8 inputs | 12 to 24 VDC, 10 mA | Independent contacts | Removable terminal block | 1 word | 0.09 | --- | CJ1W-ID201 | UC1, N, L, CE |
16 inputs | 24 VDC, 7 mA | 16 points, 1 common | Removable terminal block | 1 word | 0.08 | --- | CJ1W-ID211 | |||
16 inputs (High speed) | 24 VDC, 7 mA | 16 points, 1 common | Removable terminal block | 1 word | 0.13 | --- | CJ1W-ID212 | N, L, CE | ||
32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | Fujitsu connector | 2 words | 0.09 | --- | CJ1W-ID231 | UC1, N, L, CE | ||
32 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | MIL connector | 2 words | 0.09 | --- | CJ1W-ID232 | |||
32 inputs (High speed) | 24 VDC, 4.1 mA | 16 points, 1 common | MIL connector | 2 words | 0.20 | --- | CJ1W-ID233 | N, L, CE | ||
64 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | Fujitsu connector | 4 words | 0.09 | --- | CJ1W-ID261 | UC1, N, L, CE | ||
64 inputs | 24 VDC, 4.1 mA | 16 points, 1 common | MIL connector | 4 words | 0.09 | --- | CJ1W-ID262 | |||
AC Input Units | 8 inputs | 200 to 24 VAC, 10 mA (200 V, 50 Hz) | 8 points, 1 common | Removable terminal block | 1 words | 0.08 | --- | CJ1W-IA201 | ||
16 inputs | 100 to 120 VAC, 7 mA (100 V, 50 Hz) | 16 points, 1 common | Removable terminal block | 1 words | 0.09 | --- | CJ1W-IA111 |
Accessories
Connectors are not included for models with connectors. Either use one of the applicable connector listed below or use an applicable Connector-Terminal Block Conversion Unit or I/O Relay Terminal. For details on wiring methods, refer to Data Sheet.
Applicable Connectors
Fujitsu Connectors for 32-input, 32-output, 64-input, 64-output, 32-input/32-output, and 16-input/16-output Units
Name | Con- nection | Remarks | Applicable Units | Model | Stand- ards | |
---|---|---|---|---|---|---|
40-pin Con- nectors | Soldered | FCN-361J040-AU | Connector | Fujitsu Connectors: CJ1W-ID231(32 inputs): 1 per Unit CJ1W-ID261 (64 inputs): 2 per Unit CJ1W-OD231 (32 outputs):1 per Unit CJ1W-OD261 (64 outputs): 2 per Unit CJ1W-MD261 (32 inputs, 32 outputs): 2 per Unit | C500-CE404 | --- |
FCN-360C040-J2 | Connector Cover | |||||
Crimped | FCN-363J040 | Housing | C500-CE405 | |||
FCN-363J-AU | Contactor | |||||
FCN-360C040-J2 | Connector Cover | |||||
Pressure welded | FCN-367J040-AU/F | C500-CE403 | ||||
24-pin Con- nectors | Soldered | FCN-361J024-AU | Connector | Fujitsu Connectors: CJ1W-MD231 (16 inputs, 16 outputs): 2 per Unit | C500-CE241 | |
FCN-360C024-J2 | Connector Cover | |||||
Crimped | FCN-363J024 | Socket | C500-CE242 | |||
FCN-363J-AU | Contactor | |||||
FCN-360C024-J2 | Connector Cover | |||||
Pressure welded | FCN-367J024-AU/F | C500-CE243 |
MIL Connectors for 32-input, 32-output, 64-input, 64-output, 32-input/32-output, and 16-input/16-output Units
Name | Con- nection | Remarks | Applicable Units | Model | Stand- ards |
---|---|---|---|---|---|
40-pin Con- nectors | Pressure welded | FRC5-AO40-3TOS | MIL Connectors: CJ1W-ID232/233 (32 inputs): 1 per Unit CJ1W-OD232/233/234 (32 outputs):1 per Unit CJ1W-ID262 (64 inputs): 2 per Unit CJ1W-OD262/263 (64 outputs): 2 per Unit CJ1W-MD263/563 (32 inputs, 32 outputs): 2 per Unit | XG4M-4030-T | --- |
Crimped | - | XG5N-401 * | |||
20-pin Con- nectors | Pressure welded | FRC5-AO20-3TOS | MIL Connectors: CJ1W-MD232/233 (16 inputs, 16 outputs): 2 per Unit | XG4M-2030-T | --- |
Crimped | - | XG5N-201 * |
* Crimp Contacts are also required. Refer to Data Sheet for details.
Applicable Connector-Terminal Block Conversion Units
Type | Se- ries | I/O | Num- ber of poles | Wiring method | Ter- minal type | Size | Mount- ing | Common terminals | I/O Units | Model | Stand- ards |
---|---|---|---|---|---|---|---|---|---|---|---|
Bleeder resistance | |||||||||||
Indicators | |||||||||||
PLCs | XW2R | Out- put | 34 | Phillips screw | M3 | Refer to Data Sheet | No | CJ1W-ID231 CJ1W-ID261 | XW2R-J34GD-C1 | --- | |
CJ1W-ID232 CJ1W-ID233 CJ1W-ID262 | XW2R-J34GD-C2 | ||||||||||
Slotted screw (rise up) | M3 (Euro- pean type) | CJ1W-ID231 CJ1W-ID261 | XW2R-E34GD-C1 | ||||||||
CJ1W-ID232 CJ1W-ID233 CJ1W-ID262 | XW2R-E34GD-C2 | ||||||||||
Push-in spring | Clamp | CJ1W-ID231 CJ1W-ID261 | XW2R-P34GD-C1 | ||||||||
CJ1W-ID232 CJ1W-ID233 CJ1W-ID262 | XW2R-P34GD-C2 |
Note: For the combination of Input Units with Connector-Terminal Block Conversion Units, refer to 2. Connecting
Connector-Terminal Block Conversion Units.
Connector-Terminal Block Conversion Units.
Applicable I/O Relay Terminals
Type | Series | Specifications | Size (hori- zontal mount- ing) | Mount- ing | Model | Stand-ards | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classification | Po- larity | Number of points | Rated ON cur- rent at con- tacts | Oper- ation indi- cators | Ter- minal block for power supply wiring | ||||||||
Space- saving | G70D | Verti- cal type G70D- V | Out- puts | Relay outputs | NPN | 16 (SPST- NO x 16) | 5A or 3A | Yes | Ex- pand- able | Refer to Data Sheet | G70D-VSOC16 | U, C, CE | |
MOSFET relay outputs | 0.3A | G70D-VFOM16 | |||||||||||
Flat type G70D | Relay outputs | NPN | 8 (SPST- NO x 8) | 5A | Yes | --- | G70D-SOC08 | --- | |||||
16 (SPST- NO x 16) | 3A | G70D-SOC16 | --- | ||||||||||
PNP | 16 (SPST- NO x 16) | 3A | G70D-SOC16-1 | ||||||||||
MOSFET relay outputs | NPN | 16 (SPST- NO x 16) | 0.3A | G70D-FOM16 | --- | ||||||||
PNP | G70D-FOM16-1 | ||||||||||||
High- capacity, space- saving | G70R | Out- puts | Relay outputs | NPN | 8 (SPST- NO x 8) | 10A | Yes | --- | G70R-SOC08 | --- | |||
Standard | G7TC | In- puts | AC inputs | NPN | 16 (SPST- NO x 16) | 1A | Yes | --- | G7TC-IA16 | U, C | |||
DC inputs | G7TC-ID16 | ||||||||||||
Out- puts | Relay outputs | NPN | 8 (SPST- NO x 8) | 5A | G7TC-OC08 | ||||||||
16 (SPST- NO x 16) | G7TC-OC16 | ||||||||||||
PNP | 16 (SPST- NO x 16) | G7TC-OC16-1 | --- | ||||||||||
High- capacity socket | G70A (Socket only) | Out- puts | Relay outputs | NPN | 16 (SPDT × 16 possible with G2R Relays) | 10 A (Ter- mi- nal block allow- able cur- rent) | No | --- | G70A-ZOC16-3 (Socket only) + Relay/SSR/ MOSFET Relay/Timer | U, C, CE | |||
PNP | G70A-ZOC16-4 (Socket only) + Relay/SSR/ MOSFET Relay/Timer |
Note: For the combination of Input Units with I/O Relay Terminal and Connecting Cables, refer to 3. Connecting I/O
Relay Terminals.
Relay Terminals.